Compare KOOBEE S309
KOOBEE S309 | / | / | / | ||
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 5.7" 1440 x 720 pixels 16M colors HD+, 282 ppi | |||
Secondary | |||||
Camera | Primary | 13 MP 4128 x 3096 pixels LED flash | |||
Video | |||||
Secondary | 5 MP 2592 x 1944 pixels | ||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1.5 GHz | ||||
GPU | |||||
Memory | RAM | 2, 3 GB | |||
Internal | 16, 32 GB | ||||
Memory Card | MicroSD, Up to 128 GB | ||||
OS | System | Android 7.1.1 Nougat | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 153 x 73 x 8.2 mm | ||||
Weight | 184 g | ||||
Released | |||||
Announced | |||||
Colors | gold, blue, pink | ||||
Connectivity | USB | ||||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | | ||||
Features | Sensors | Proximity, Light, Gravity | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 3000 mAh Li-Po | |||
Stand by | |||||
Talk time |
KOOBEE S309 | ||||
KOOBEE S309 | / | / | / | |
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 5.7" 1440 x 720 pixels 16M colors HD+, 282 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP 4128 x 3096 pixels LED flash | |||
Video | ||||
Secondary | 5 MP 2592 x 1944 pixels | |||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1.5 GHz | |||
GPU | ||||
Memory | ||||
RAM | 2, 3 GB | |||
Internal | 16, 32 GB | |||
Memory Card | MicroSD, Up to 128 GB | |||
OS | ||||
System | Android 7.1.1 Nougat | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 153 x 73 x 8.2 mm | |||
Weight | 184 g | |||
Released | ||||
Announced | ||||
Colors | gold, blue, pink | |||
Connectivity | ||||
USB | ||||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | | |||
Features | ||||
Sensors | Proximity, Light, Gravity | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 3000 mAh Li-Po | |||
Stand by | ||||
Talk time |