Compare LENOVO MIIX 3
LENOVO MIIX 3 | / | / | / | ||
Network | |||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 7.85" 1024 x 768 pixels 16M colors XGA, 163 ppi | |||
Secondary | |||||
Camera | Primary | 2 MP 1600 x 1200 pixels | |||
Video | |||||
Secondary | 2 MP 1600 x 1200 pixels | ||||
CPU | Chipset | Intel Atom Z3735F | |||
CPU Speed | 1.3 GHz | ||||
GPU | Intel HD Graphics 4000 | ||||
Memory | RAM | 2 GB | |||
Internal | 32 GB | ||||
Memory Card | MicroSD, Up to 64 GB | ||||
OS | System | Windows Phone 8.1 | |||
General | SIM | , No SIM | |||
Dimension | 200.3 x 136.9 x 9.2 mm | ||||
Weight | 374.5 g | ||||
Released | 2014 | ||||
Announced | |||||
Colors | |||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 4.0 | ||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | Li-Po | |||
Stand by | |||||
Talk time |
LENOVO MIIX 3 | ||||
LENOVO MIIX 3 | / | / | / | |
Network | ||||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 7.85" 1024 x 768 pixels 16M colors XGA, 163 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 2 MP 1600 x 1200 pixels | |||
Video | ||||
Secondary | 2 MP 1600 x 1200 pixels | |||
CPU | ||||
Chipset | Intel Atom Z3735F | |||
CPU Speed | 1.3 GHz | |||
GPU | Intel HD Graphics 4000 | |||
Memory | ||||
RAM | 2 GB | |||
Internal | 32 GB | |||
Memory Card | MicroSD, Up to 64 GB | |||
OS | ||||
System | Windows Phone 8.1 | |||
General | ||||
SIM | , No SIM | |||
Dimension | 200.3 x 136.9 x 9.2 mm | |||
Weight | 374.5 g | |||
Released | 2014 | |||
Announced | ||||
Colors | ||||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 4.0 | |||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | Li-Po | |||
Stand by | ||||
Talk time |