Compare LENOVO S5 PRO GT
LENOVO S5 PRO GT | / | / | / | ||
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.2" 2246 x 1080 pixels 16M colors 402 ppi | |||
Secondary | |||||
Camera | Primary | 12 MP + 20 MP 4000 x 3000 pixels LED flash F/1.8 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection, Sensor model-Sony IMX350 Exmor RS | |||
Video | 3840 x 2160 pixels 2160p@30fps | ||||
Secondary | 20 MP 5120 x 3840 pixels 1080p@30fps, Aperture size - f/2.2 (#2), Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/2, Sensor model: Sony IMX476 Exmor RS | ||||
CPU | Chipset | Qualcomm Snapdragon 660 MSM8976 Plus | |||
CPU Speed | 4 x 2.2 GHz + 4 x 1.84 GHz | ||||
GPU | Qualcomm Adreno 512 | ||||
Memory | RAM | 4, 6 GB | |||
Internal | 64, 128 GB | ||||
Memory Card | MicroSD, Up to 256 GB (uses SIM 2 slot) | ||||
OS | System | Android 8.1 Oreo | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 154.5 x 75.45 x 7.7 mm | ||||
Weight | 170 g | ||||
Released | 2018, December | ||||
Announced | 2018, December | ||||
Colors | black, gold, blue | ||||
Connectivity | USB | Type-C 2.0 OTG, Fast charging, Mass storage | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS | ||||
Bluetooth | 5.0 EDR, A2DP, LE | ||||
Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint, Infrared face recognition sensor | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 3500 mAh Li-Ion | |||
Stand by | |||||
Talk time |
LENOVO S5 PRO GT | ||||
LENOVO S5 PRO GT | / | / | / | |
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.2" 2246 x 1080 pixels 16M colors 402 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 12 MP + 20 MP 4000 x 3000 pixels LED flash F/1.8 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection, Sensor model-Sony IMX350 Exmor RS | |||
Video | 3840 x 2160 pixels 2160p@30fps | |||
Secondary | 20 MP 5120 x 3840 pixels 1080p@30fps, Aperture size - f/2.2 (#2), Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/2, Sensor model: Sony IMX476 Exmor RS | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 660 MSM8976 Plus | |||
CPU Speed | 4 x 2.2 GHz + 4 x 1.84 GHz | |||
GPU | Qualcomm Adreno 512 | |||
Memory | ||||
RAM | 4, 6 GB | |||
Internal | 64, 128 GB | |||
Memory Card | MicroSD, Up to 256 GB (uses SIM 2 slot) | |||
OS | ||||
System | Android 8.1 Oreo | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 154.5 x 75.45 x 7.7 mm | |||
Weight | 170 g | |||
Released | 2018, December | |||
Announced | 2018, December | |||
Colors | black, gold, blue | |||
Connectivity | ||||
USB | Type-C 2.0 OTG, Fast charging, Mass storage | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS | |||
Bluetooth | 5.0 EDR, A2DP, LE | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint, Infrared face recognition sensor | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 3500 mAh Li-Ion | |||
Stand by | ||||
Talk time |