Compare LG G PAD 8.3
LG G PAD 8.3 | / | / | / | ||
Network | |||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 8.3" 1920 x 1200 pixels 16M colors WUXGA, 273 ppi | |||
Secondary | |||||
Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus, Geo-tagging, Touch-focus, Face detection, Panorama, HDR, BSI | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 1.3 MP 1280 x 1024 pixels 1280 x 720 pixels, Videocalling | ||||
CPU | Chipset | Qualcomm Snapdragon 600 | |||
CPU Speed | 1.7 GHz | ||||
GPU | Qualcomm Adreno 320 | ||||
Memory | RAM | 2 GB | |||
Internal | 16 GB | ||||
Memory Card | MicroSD, Up to 64 GB | ||||
OS | System | Android 4.2.2 Jelly Bean, upgradable to 4.4.2 KitKat | |||
General | SIM | , No SIM | |||
Dimension | 216.8 x 126.5 x 8.3 mm | ||||
Weight | 338 g | ||||
Released | 2013, October | ||||
Announced | 2013, September | ||||
Colors | black, white | ||||
Connectivity | USB | Micro-USB 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n, DLNA 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, GLONASS | ||||
Bluetooth | 4.0 A2DP | ||||
Features | Sensors | Accelerometer, Proximity | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 4600 mAh Li-Ion | |||
Stand by | |||||
Talk time |
LG G PAD 8.3 | ||||
LG G PAD 8.3 | / | / | / | |
Network | ||||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 8.3" 1920 x 1200 pixels 16M colors WUXGA, 273 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 5 MP 2592 x 1944 pixels Auto-focus, Geo-tagging, Touch-focus, Face detection, Panorama, HDR, BSI | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 1.3 MP 1280 x 1024 pixels 1280 x 720 pixels, Videocalling | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 600 | |||
CPU Speed | 1.7 GHz | |||
GPU | Qualcomm Adreno 320 | |||
Memory | ||||
RAM | 2 GB | |||
Internal | 16 GB | |||
Memory Card | MicroSD, Up to 64 GB | |||
OS | ||||
System | Android 4.2.2 Jelly Bean, upgradable to 4.4.2 KitKat | |||
General | ||||
SIM | , No SIM | |||
Dimension | 216.8 x 126.5 x 8.3 mm | |||
Weight | 338 g | |||
Released | 2013, October | |||
Announced | 2013, September | |||
Colors | black, white | |||
Connectivity | ||||
USB | Micro-USB 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n, DLNA 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, GLONASS | |||
Bluetooth | 4.0 A2DP | |||
Features | ||||
Sensors | Accelerometer, Proximity | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 4600 mAh Li-Ion | |||
Stand by | ||||
Talk time |