Compare LG KP180
LG KP180 | / | / | / | ||
Network | GSM, GPRS | ||||
---|---|---|---|---|---|
Display | Primary | TFT 1.5" 128 x 128 pixels 256K colors | |||
Secondary | |||||
Camera | Primary | ||||
Video | |||||
Secondary | |||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | ||||
Internal | |||||
Memory Card | |||||
OS | System | MTK | |||
General | SIM | Mini-SIM, Single-SIM | |||
Dimension | 105.3 x 45.4 x 13.4 mm | ||||
Weight | 65 g | ||||
Released | 2010, October | ||||
Announced | |||||
Colors | gray | ||||
Connectivity | USB | ||||
WI-FI | |||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | |||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 950 mAh | |||
Stand by | |||||
Talk time |
LG KP180 | ||||
LG KP180 | / | / | / | |
Network | GSM, GPRS | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 1.5" 128 x 128 pixels 256K colors | |||
Secondary | ||||
Camera | ||||
Primary | ||||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | ||||
Internal | ||||
Memory Card | ||||
OS | ||||
System | MTK | |||
General | ||||
SIM | Mini-SIM, Single-SIM | |||
Dimension | 105.3 x 45.4 x 13.4 mm | |||
Weight | 65 g | |||
Released | 2010, October | |||
Announced | ||||
Colors | gray | |||
Connectivity | ||||
USB | ||||
WI-FI | ||||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | ||||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 950 mAh | |||
Stand by | ||||
Talk time |