Compare LG STYLE3
LG STYLE3 | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | OLED 6.1" 3120 x 1440 pixels 16M colors 563 ppi | |||
Secondary | |||||
Camera | Primary | 48 MP + 5 MP 8000 x 6000 pixels Dual-LED flash Sensor type: CMOS BSI, F/1.8 aperture, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, Self-timer, Scene mode, Phase detection autofocus | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Sensor type: CMOS BSI | ||||
CPU | Chipset | Qualcomm Snapdragon 845 SDM845 (Napali) | |||
CPU Speed | 4 x 2.8 GHz + 4 x 1.8 GHz | ||||
GPU | Qualcomm Adreno 630 | ||||
Memory | RAM | 4 GB | |||
Internal | 64 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | Android 10 | |||
General | SIM | Nano-SIM, Single-SIM | |||
Dimension | 153.2 x 71.9 x 7.9 mm | ||||
Weight | 162 g | ||||
Released | 2020, June | ||||
Announced | 2020, April | ||||
Colors | mirror black, aurora white | ||||
Connectivity | USB | Type-C 2.0 OTG 1.3 | |||
WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, QuickGPS, S-GPS | ||||
Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, DIP, GAVDP, DIP, HFP, HID, MAP, OPP, PAN, PBA, SPP, GOEP | ||||
Features | Sensors | Proximity, Light, Fingerprint, Accelerometer, Compass, Gyroscope | |||
Waterproof | IP68, MIL-STD-810G | ||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 3500 mAh Li-Ion | |||
Stand by | |||||
Talk time |
LG STYLE3 | ||||
LG STYLE3 | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | OLED 6.1" 3120 x 1440 pixels 16M colors 563 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 48 MP + 5 MP 8000 x 6000 pixels Dual-LED flash Sensor type: CMOS BSI, F/1.8 aperture, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, Self-timer, Scene mode, Phase detection autofocus | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Sensor type: CMOS BSI | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 845 SDM845 (Napali) | |||
CPU Speed | 4 x 2.8 GHz + 4 x 1.8 GHz | |||
GPU | Qualcomm Adreno 630 | |||
Memory | ||||
RAM | 4 GB | |||
Internal | 64 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Android 10 | |||
General | ||||
SIM | Nano-SIM, Single-SIM | |||
Dimension | 153.2 x 71.9 x 7.9 mm | |||
Weight | 162 g | |||
Released | 2020, June | |||
Announced | 2020, April | |||
Colors | mirror black, aurora white | |||
Connectivity | ||||
USB | Type-C 2.0 OTG 1.3 | |||
WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, QuickGPS, S-GPS | |||
Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, DIP, GAVDP, DIP, HFP, HID, MAP, OPP, PAN, PBA, SPP, GOEP | |||
Features | ||||
Sensors | Proximity, Light, Fingerprint, Accelerometer, Compass, Gyroscope | |||
Waterproof | IP68, MIL-STD-810G | |||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 3500 mAh Li-Ion | |||
Stand by | ||||
Talk time |