Compare LOVME LM665
LOVME LM665 | / | / | / | ||
Network | GSM, GPRS | ||||
---|---|---|---|---|---|
Display | Primary | TFT 2.6" 320 x 240 pixels 256K colors QVGA, 154 ppi | |||
Secondary | |||||
Camera | Primary | 0.3 MP 640 x 480 pixels VGA | |||
Video | |||||
Secondary | |||||
CPU | Chipset | MediaTek MT6225 | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | ||||
Internal | 512 MB | ||||
Memory Card | MicroSD, | ||||
OS | System | Nucleus | |||
General | SIM | Mini-SIM, Dual-SIM | |||
Dimension | 115 x 52 x 14.5 mm | ||||
Weight | 115 g | ||||
Released | 2009, January | ||||
Announced | |||||
Colors | black-silver, silver | ||||
Connectivity | USB | ||||
WI-FI | |||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | | ||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 1000 mAh Li-Ion | |||
Stand by | |||||
Talk time |
LOVME LM665 | ||||
LOVME LM665 | / | / | / | |
Network | GSM, GPRS | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 2.6" 320 x 240 pixels 256K colors QVGA, 154 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 0.3 MP 640 x 480 pixels VGA | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | MediaTek MT6225 | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | ||||
Internal | 512 MB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Nucleus | |||
General | ||||
SIM | Mini-SIM, Dual-SIM | |||
Dimension | 115 x 52 x 14.5 mm | |||
Weight | 115 g | |||
Released | 2009, January | |||
Announced | ||||
Colors | black-silver, silver | |||
Connectivity | ||||
USB | ||||
WI-FI | ||||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | | |||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 1000 mAh Li-Ion | |||
Stand by | ||||
Talk time |