Compare LOVME X18
LOVME X18 | / | / | / | ||
Network | GSM, TD/SCDMA, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | TFT 5" 854 x 480 pixels 16M colors FWVGA, 196 ppi | |||
Secondary | |||||
Camera | Primary | 5 MP 2592 x 1944 pixels LED flash | |||
Video | |||||
Secondary | 0.3 MP 640 x 480 pixels | ||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1 GHz | ||||
GPU | |||||
Memory | RAM | 512 MB | |||
Internal | |||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Android 4.0.3 Ice Cream Sandwich | |||
General | SIM | Mini-SIM, Dual-SIM | |||
Dimension | 147.5 x 74.5 x 10.2 mm | ||||
Weight | 173.7 g | ||||
Released | 2013, March | ||||
Announced | |||||
Colors | black, white, blue | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | | ||||
Features | Sensors | G-sensor, Gravity sensor | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 2000 mAh | |||
Stand by | |||||
Talk time |
LOVME X18 | ||||
LOVME X18 | / | / | / | |
Network | GSM, TD/SCDMA, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 5" 854 x 480 pixels 16M colors FWVGA, 196 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 5 MP 2592 x 1944 pixels LED flash | |||
Video | ||||
Secondary | 0.3 MP 640 x 480 pixels | |||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1 GHz | |||
GPU | ||||
Memory | ||||
RAM | 512 MB | |||
Internal | ||||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Android 4.0.3 Ice Cream Sandwich | |||
General | ||||
SIM | Mini-SIM, Dual-SIM | |||
Dimension | 147.5 x 74.5 x 10.2 mm | |||
Weight | 173.7 g | |||
Released | 2013, March | |||
Announced | ||||
Colors | black, white, blue | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | | |||
Features | ||||
Sensors | G-sensor, Gravity sensor | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 2000 mAh | |||
Stand by | ||||
Talk time |