Compare MARSHAL ME-703 9.7
MARSHAL ME-703 9.7 | / | / | / | ||
Network | |||||
---|---|---|---|---|---|
Display | Primary | TFT 9.7" 1024 x 768 pixels 16M colors XGA, 132 ppi | |||
Secondary | |||||
Camera | Primary | 2 MP 1600 x 1200 pixels | |||
Video | |||||
Secondary | 2 MP 1600 x 1200 pixels | ||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1.5 GHz | ||||
GPU | ARM Mali-400 | ||||
Memory | RAM | 1 GB | |||
Internal | 8 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | Android 4.0.3 Ice Cream Sandwich | |||
General | SIM | , No SIM | |||
Dimension | 242.6 x 187.5 x 9.8 mm | ||||
Weight | 520 g | ||||
Released | |||||
Announced | |||||
Colors | black | ||||
Connectivity | USB | Micro-USB | |||
WI-FI | 802.11 b/g/n 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | |||||
Features | Sensors | Accelerometer | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 5900 mAh Li-Ion | |||
Stand by | |||||
Talk time |
MARSHAL ME-703 9.7 | ||||
MARSHAL ME-703 9.7 | / | / | / | |
Network | ||||
---|---|---|---|---|
Display | ||||
Primary | TFT 9.7" 1024 x 768 pixels 16M colors XGA, 132 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 2 MP 1600 x 1200 pixels | |||
Video | ||||
Secondary | 2 MP 1600 x 1200 pixels | |||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1.5 GHz | |||
GPU | ARM Mali-400 | |||
Memory | ||||
RAM | 1 GB | |||
Internal | 8 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Android 4.0.3 Ice Cream Sandwich | |||
General | ||||
SIM | , No SIM | |||
Dimension | 242.6 x 187.5 x 9.8 mm | |||
Weight | 520 g | |||
Released | ||||
Announced | ||||
Colors | black | |||
Connectivity | ||||
USB | Micro-USB | |||
WI-FI | 802.11 b/g/n 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | ||||
Features | ||||
Sensors | Accelerometer | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 5900 mAh Li-Ion | |||
Stand by | ||||
Talk time |