Compare MASSTEL STAR 500
MASSTEL STAR 500 | / | / | / | ||
Network | GSM, WCDMA, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 5" 960 x 540 pixels 16M colors qHD, 220 ppi | |||
Secondary | |||||
Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus, Touch-focus, Face detection, Smile, Stabilization | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 3.2 MP 2048 x 1536 pixels | ||||
CPU | Chipset | MediaTek MT6582 | |||
CPU Speed | 1.3 GHz | ||||
GPU | ARM Mali-400 MP2 | ||||
Memory | RAM | 1 GB | |||
Internal | 8 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | Android 4.4 KitKat | |||
General | SIM | Micro-SIM, Dual-SIM | |||
Dimension | 151.8 x 79 x 9 mm | ||||
Weight | 149 g | ||||
Released | |||||
Announced | |||||
Colors | black, grey, light-gold | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 a/b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, GLONASS | ||||
Bluetooth | 4.0 A2DP | ||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 2000 mAh Li-Ion | |||
Stand by | |||||
Talk time |
MASSTEL STAR 500 | ||||
MASSTEL STAR 500 | / | / | / | |
Network | GSM, WCDMA, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 5" 960 x 540 pixels 16M colors qHD, 220 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus, Touch-focus, Face detection, Smile, Stabilization | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 3.2 MP 2048 x 1536 pixels | |||
CPU | ||||
Chipset | MediaTek MT6582 | |||
CPU Speed | 1.3 GHz | |||
GPU | ARM Mali-400 MP2 | |||
Memory | ||||
RAM | 1 GB | |||
Internal | 8 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Android 4.4 KitKat | |||
General | ||||
SIM | Micro-SIM, Dual-SIM | |||
Dimension | 151.8 x 79 x 9 mm | |||
Weight | 149 g | |||
Released | ||||
Announced | ||||
Colors | black, grey, light-gold | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 a/b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, GLONASS | |||
Bluetooth | 4.0 A2DP | |||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 2000 mAh Li-Ion | |||
Stand by | ||||
Talk time |