Compare MAXON MX-E80
MAXON MX-E80 | / | / | / | ||
Network | GSM, GPRS | ||||
---|---|---|---|---|---|
Display | Primary | LCD 65K colors | |||
Secondary | |||||
Camera | Primary | 0.3 MP 640 x 480 pixels VGA | |||
Video | |||||
Secondary | |||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | ||||
Internal | |||||
Memory Card | |||||
OS | System | Unknown. Do you know this information? | |||
General | SIM | Mini-SIM, Single-SIM | |||
Dimension | |||||
Weight | |||||
Released | |||||
Announced | 2004 | ||||
Colors | |||||
Connectivity | USB | ||||
WI-FI | |||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | |||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | Li-Ion | |||
Stand by | |||||
Talk time |
MAXON MX-E80 | ||||
MAXON MX-E80 | / | / | / | |
Network | GSM, GPRS | |||
---|---|---|---|---|
Display | ||||
Primary | LCD 65K colors | |||
Secondary | ||||
Camera | ||||
Primary | 0.3 MP 640 x 480 pixels VGA | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | ||||
Internal | ||||
Memory Card | ||||
OS | ||||
System | Unknown. Do you know this information? | |||
General | ||||
SIM | Mini-SIM, Single-SIM | |||
Dimension | ||||
Weight | ||||
Released | ||||
Announced | 2004 | |||
Colors | ||||
Connectivity | ||||
USB | ||||
WI-FI | ||||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | ||||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | Li-Ion | |||
Stand by | ||||
Talk time |