Compare MAXWEST TAB 7360
MAXWEST TAB 7360 | / | / | / | ||
Network | |||||
---|---|---|---|---|---|
Display | Primary | LCD 7" 800 x 480 pixels WVGA, 133 ppi | |||
Secondary | |||||
Camera | Primary | | |||
Video | |||||
Secondary | |||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1.2 GHz | ||||
GPU | |||||
Memory | RAM | 1 GB | |||
Internal | 8 GB | ||||
Memory Card | |||||
OS | System | Android 4.1 Jelly Bean | |||
General | SIM | , No SIM | |||
Dimension | 205.99 x 111.76 x 17.02 mm | ||||
Weight | |||||
Released | |||||
Announced | |||||
Colors | black | ||||
Connectivity | USB | 2.0 | |||
WI-FI | 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | | ||||
Features | Sensors | Accelerometer, Compass | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | ||||
Stand by | |||||
Talk time |
MAXWEST TAB 7360 | ||||
MAXWEST TAB 7360 | / | / | / | |
Network | ||||
---|---|---|---|---|
Display | ||||
Primary | LCD 7" 800 x 480 pixels WVGA, 133 ppi | |||
Secondary | ||||
Camera | ||||
Primary | | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1.2 GHz | |||
GPU | ||||
Memory | ||||
RAM | 1 GB | |||
Internal | 8 GB | |||
Memory Card | ||||
OS | ||||
System | Android 4.1 Jelly Bean | |||
General | ||||
SIM | , No SIM | |||
Dimension | 205.99 x 111.76 x 17.02 mm | |||
Weight | ||||
Released | ||||
Announced | ||||
Colors | black | |||
Connectivity | ||||
USB | 2.0 | |||
WI-FI | 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | | |||
Features | ||||
Sensors | Accelerometer, Compass | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | ||||
Stand by | ||||
Talk time |