Compare MEITU T8
MEITU T8 | / | / | / | ||
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | ||||
---|---|---|---|---|---|
Display | Primary | AMOLED 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi | |||
Secondary | |||||
Camera | Primary | 21 MP 5248 x 3936 pixels Dual-LED flash Crop factor: 5.78, Sensor model: Sony IMX338 Exmor RS, Sensor size: 5.99 x 4.5 mm, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 12 MP 4000 x 3000 pixels 1080p@30fps, Senzor type: CMOS (complementary metal-oxide semiconductor), Sensor model: Sony IMX362 Exmor RS | ||||
CPU | Chipset | MediaTek Helio X27 MT6797 | |||
CPU Speed | 2 x 2.3 GHz + 4 x 2 GHz + 4 x 1.6 GHz | ||||
GPU | ARM Mali-T880 MP4 | ||||
Memory | RAM | 4 GB | |||
Internal | 128 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | MEIOS 3.5 Based on Android 6.0 Marshmallow | |||
General | SIM | Nano-SIM, Single-SIM | |||
Dimension | 158.4 x 71.5 x 9.3 mm | ||||
Weight | 170 g | ||||
Released | 2017, May | ||||
Announced | 2017, March | ||||
Colors | magic orange, pink-gold, sparkling blue, treasure lime, sparkling blue, aurora green | ||||
Connectivity | USB | Type-C 2.0 OTG 1.3 | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS, QuickGPS, S-GPS | ||||
Bluetooth | 4.1 A2DP, AVRCP | ||||
Features | Sensors | Proximity, Light, Fingerprint, Accelerometer, Compass, Gyroscope | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 3580 mAh Li-Po | |||
Stand by | |||||
Talk time |
MEITU T8 | ||||
MEITU T8 | / | / | / | |
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |||
---|---|---|---|---|
Display | ||||
Primary | AMOLED 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 21 MP 5248 x 3936 pixels Dual-LED flash Crop factor: 5.78, Sensor model: Sony IMX338 Exmor RS, Sensor size: 5.99 x 4.5 mm, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 12 MP 4000 x 3000 pixels 1080p@30fps, Senzor type: CMOS (complementary metal-oxide semiconductor), Sensor model: Sony IMX362 Exmor RS | |||
CPU | ||||
Chipset | MediaTek Helio X27 MT6797 | |||
CPU Speed | 2 x 2.3 GHz + 4 x 2 GHz + 4 x 1.6 GHz | |||
GPU | ARM Mali-T880 MP4 | |||
Memory | ||||
RAM | 4 GB | |||
Internal | 128 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | MEIOS 3.5 Based on Android 6.0 Marshmallow | |||
General | ||||
SIM | Nano-SIM, Single-SIM | |||
Dimension | 158.4 x 71.5 x 9.3 mm | |||
Weight | 170 g | |||
Released | 2017, May | |||
Announced | 2017, March | |||
Colors | magic orange, pink-gold, sparkling blue, treasure lime, sparkling blue, aurora green | |||
Connectivity | ||||
USB | Type-C 2.0 OTG 1.3 | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |||
Bluetooth | 4.1 A2DP, AVRCP | |||
Features | ||||
Sensors | Proximity, Light, Fingerprint, Accelerometer, Compass, Gyroscope | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 3580 mAh Li-Po | |||
Stand by | ||||
Talk time |