Compare MEIZU E2
MEIZU E2 | / | / | / | ||
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 5.5" 1920 x 1080 pixels 16M colors FHD, 403 ppi | |||
Secondary | |||||
Camera | Primary | 13 MP 4128 x 3096 pixels Quad-LED flash f/2.2, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 8 MP 3264 x 2448 pixels Aperture: f/2.00, 1080p@30, Smile detection, Face retouch | ||||
CPU | Chipset | MediaTek Helio P20 MT6757 | |||
CPU Speed | 4 x 2.3 GHz + 4 x 1.6 GHz | ||||
GPU | ARM Mali-T880 MP2 | ||||
Memory | RAM | 2 GB | |||
Internal | 16 GB | ||||
Memory Card | MicroSD, Up to 256 GB (uses SIM 2 slot) | ||||
OS | System | FlyMe OS 6.0 Based on Android 7.0 Nougat | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 153.7 x 75.7 x 7.5 mm | ||||
Weight | 155 g | ||||
Released | 2017, April | ||||
Announced | 2017, April | ||||
Colors | black, gold, silver | ||||
Connectivity | USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS | ||||
Bluetooth | 4.2 A2DP, AVRCP, HID, OPP, PAN | ||||
Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint, Hall | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 3400 mAh Li-Ion | |||
Stand by | |||||
Talk time |
MEIZU E2 | ||||
MEIZU E2 | / | / | / | |
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 5.5" 1920 x 1080 pixels 16M colors FHD, 403 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP 4128 x 3096 pixels Quad-LED flash f/2.2, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 8 MP 3264 x 2448 pixels Aperture: f/2.00, 1080p@30, Smile detection, Face retouch | |||
CPU | ||||
Chipset | MediaTek Helio P20 MT6757 | |||
CPU Speed | 4 x 2.3 GHz + 4 x 1.6 GHz | |||
GPU | ARM Mali-T880 MP2 | |||
Memory | ||||
RAM | 2 GB | |||
Internal | 16 GB | |||
Memory Card | MicroSD, Up to 256 GB (uses SIM 2 slot) | |||
OS | ||||
System | FlyMe OS 6.0 Based on Android 7.0 Nougat | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 153.7 x 75.7 x 7.5 mm | |||
Weight | 155 g | |||
Released | 2017, April | |||
Announced | 2017, April | |||
Colors | black, gold, silver | |||
Connectivity | ||||
USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS | |||
Bluetooth | 4.2 A2DP, AVRCP, HID, OPP, PAN | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint, Hall | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 3400 mAh Li-Ion | |||
Stand by | ||||
Talk time |