Compare MEIZU M8 LITE
MEIZU M8 LITE | / | / | / | ||
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 5.7" 1440 x 720 pixels 16M colors HD+, 282 ppi | |||
Secondary | |||||
Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash F/2.2 aperture, Sensor type: CMOS, Focal length: 3.46 mm, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, 5P lens | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/1.9, Focal length: 1.98 mm, 4P lens, Face unlock, Exposure compensation | ||||
CPU | Chipset | MediaTek MT6739 | |||
CPU Speed | 1.3 GHz | ||||
GPU | Imagination PowerVR GE8100 | ||||
Memory | RAM | 3 GB | |||
Internal | 32 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | FlyMe OS 8.1 Based on Android 8.1 Oreo | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 148 x 73 x 8.4 mm | ||||
Weight | 145 g | ||||
Released | 2018 | ||||
Announced | 2018 | ||||
Colors | black, white | ||||
Connectivity | USB | Micro-USB 2.0 Mass storage | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS, BeiDou | ||||
Bluetooth | 4.2 A2DP, LE | ||||
Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 3200 mAh Li-Po | |||
Stand by | |||||
Talk time |
MEIZU M8 LITE | ||||
MEIZU M8 LITE | / | / | / | |
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 5.7" 1440 x 720 pixels 16M colors HD+, 282 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP 4128 x 3096 pixels Dual-LED flash F/2.2 aperture, Sensor type: CMOS, Focal length: 3.46 mm, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, 5P lens | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/1.9, Focal length: 1.98 mm, 4P lens, Face unlock, Exposure compensation | |||
CPU | ||||
Chipset | MediaTek MT6739 | |||
CPU Speed | 1.3 GHz | |||
GPU | Imagination PowerVR GE8100 | |||
Memory | ||||
RAM | 3 GB | |||
Internal | 32 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | FlyMe OS 8.1 Based on Android 8.1 Oreo | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 148 x 73 x 8.4 mm | |||
Weight | 145 g | |||
Released | 2018 | |||
Announced | 2018 | |||
Colors | black, white | |||
Connectivity | ||||
USB | Micro-USB 2.0 Mass storage | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS, BeiDou | |||
Bluetooth | 4.2 A2DP, LE | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 3200 mAh Li-Po | |||
Stand by | ||||
Talk time |