Compare MEIZU MX7
MEIZU MX7 | / | / | / | ||
Network | GSM, WCDMA, LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 5.5" 2560 x 1440 pixels 16M colors QHD (WQHD), 534 ppi | |||
Secondary | |||||
Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, geo-tagging, touch-focus, face detection, HDR, burst mode, smile detection, self timer | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 8 MP 3264 x 2448 pixels | ||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | |||||
GPU | Qualcomm Adreno 306 | ||||
Memory | RAM | 4, 6 GB | |||
Internal | 64 GB | ||||
Memory Card | MicroSD, Up to 128 GB | ||||
OS | System | Android 7.0 Nougat | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | |||||
Weight | |||||
Released | 2017 | ||||
Announced | 2016, December | ||||
Colors | black | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 4.0 | ||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 3100 mAh Li-Po | |||
Stand by | |||||
Talk time |
MEIZU MX7 | ||||
MEIZU MX7 | / | / | / | |
Network | GSM, WCDMA, LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 5.5" 2560 x 1440 pixels 16M colors QHD (WQHD), 534 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, geo-tagging, touch-focus, face detection, HDR, burst mode, smile detection, self timer | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 8 MP 3264 x 2448 pixels | |||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | ||||
GPU | Qualcomm Adreno 306 | |||
Memory | ||||
RAM | 4, 6 GB | |||
Internal | 64 GB | |||
Memory Card | MicroSD, Up to 128 GB | |||
OS | ||||
System | Android 7.0 Nougat | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | ||||
Weight | ||||
Released | 2017 | |||
Announced | 2016, December | |||
Colors | black | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 4.0 | |||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 3100 mAh Li-Po | |||
Stand by | ||||
Talk time |