Compare MICROMAX IN NOTE 2
MICROMAX IN NOTE 2 | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | AMOLED 6.43" 2400 x 1080 pixels 409 ppi, Corning Gorilla Glass | |||
Secondary | |||||
Camera | Primary | 48 MP + 5 MP 8000 x 6000 pixels Dual-LED flash Third and fourth rear camera 2 MP, Aperture (F/1.8, F/2.2, F/2.4, F/2.4), Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, F/2.0 aperture, 27mm (wide), 1/3.06", 1.0µm | ||||
CPU | Chipset | MediaTek Helio G95 (12 nm) | |||
CPU Speed | 2 x 2.05 GHz + 6 x 2 GHz | ||||
GPU | ARM Mali-G76 MC4 | ||||
Memory | RAM | 4 GB | |||
Internal | 64 GB | ||||
Memory Card | MicroSD, dedicated slot | ||||
OS | System | Android 11 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 159.9 x 74.3 x 8.3 mm | ||||
Weight | 205 g | ||||
Released | 2022, January | ||||
Announced | 2022, January | ||||
Colors | black, oak | ||||
Connectivity | USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, GALILEO, A-GPS, BDS | ||||
Bluetooth | 5.0 A2DP, LE | ||||
Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 5000 mAh Li-Po | |||
Stand by | |||||
Talk time |
MICROMAX IN NOTE 2 | ||||
MICROMAX IN NOTE 2 | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | AMOLED 6.43" 2400 x 1080 pixels 409 ppi, Corning Gorilla Glass | |||
Secondary | ||||
Camera | ||||
Primary | 48 MP + 5 MP 8000 x 6000 pixels Dual-LED flash Third and fourth rear camera 2 MP, Aperture (F/1.8, F/2.2, F/2.4, F/2.4), Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, F/2.0 aperture, 27mm (wide), 1/3.06", 1.0µm | |||
CPU | ||||
Chipset | MediaTek Helio G95 (12 nm) | |||
CPU Speed | 2 x 2.05 GHz + 6 x 2 GHz | |||
GPU | ARM Mali-G76 MC4 | |||
Memory | ||||
RAM | 4 GB | |||
Internal | 64 GB | |||
Memory Card | MicroSD, dedicated slot | |||
OS | ||||
System | Android 11 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 159.9 x 74.3 x 8.3 mm | |||
Weight | 205 g | |||
Released | 2022, January | |||
Announced | 2022, January | |||
Colors | black, oak | |||
Connectivity | ||||
USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, GALILEO, A-GPS, BDS | |||
Bluetooth | 5.0 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 5000 mAh Li-Po | |||
Stand by | ||||
Talk time |