Compare MIYU MX20
MIYU MX20 | / | / | / | ||
Network | GSM, LTE, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 5.72" 1440 x 720 pixels 16M colors HD+, 281 ppi | |||
Secondary | |||||
Camera | Primary | 8 MP + 3264 x 2448 pixels LED flash | |||
Video | |||||
Secondary | 5 MP 2592 x 1944 pixels | ||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1.3 GHz | ||||
GPU | |||||
Memory | RAM | 1, 2, 3 GB | |||
Internal | 16, 32, 64 GB | ||||
Memory Card | MicroSD, Up to 128 GB | ||||
OS | System | Android 6.0 Marshmallow | |||
General | SIM | Micro-SIM, Single-SIM | |||
Dimension | 157.8 x 75.4 x 8.2 mm | ||||
Weight | 188 g | ||||
Released | 2018 | ||||
Announced | 2018 | ||||
Colors | gold, white, black, red, blue | ||||
Connectivity | USB | Micro-USB 2.0 Mass storage | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | | ||||
Features | Sensors | Accelerometer, Proximity, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 2800 mAh Li-Po | |||
Stand by | |||||
Talk time |
MIYU MX20 | ||||
MIYU MX20 | / | / | / | |
Network | GSM, LTE, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 5.72" 1440 x 720 pixels 16M colors HD+, 281 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 8 MP + 3264 x 2448 pixels LED flash | |||
Video | ||||
Secondary | 5 MP 2592 x 1944 pixels | |||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1.3 GHz | |||
GPU | ||||
Memory | ||||
RAM | 1, 2, 3 GB | |||
Internal | 16, 32, 64 GB | |||
Memory Card | MicroSD, Up to 128 GB | |||
OS | ||||
System | Android 6.0 Marshmallow | |||
General | ||||
SIM | Micro-SIM, Single-SIM | |||
Dimension | 157.8 x 75.4 x 8.2 mm | |||
Weight | 188 g | |||
Released | 2018 | |||
Announced | 2018 | |||
Colors | gold, white, black, red, blue | |||
Connectivity | ||||
USB | Micro-USB 2.0 Mass storage | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | | |||
Features | ||||
Sensors | Accelerometer, Proximity, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 2800 mAh Li-Po | |||
Stand by | ||||
Talk time |