Compare MOTOROLA MOTO G 4G XT1039
MOTOROLA MOTO G 4G XT1039 | / | / | / | ||
Network | GSM, WCDMA, LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 4.5" 1280 x 720 pixels 16M colors WXGA, 329 ppi, Corning Gorilla Glass 3 | |||
Secondary | |||||
Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Auto-focus, Geo-tagging, touch focus, face detection, HDR, panorama, Burst mode | |||
Video | 1280 x 720 pixels 720p@30fps | ||||
Secondary | 1.3 MP 1280 x 1024 pixels 720p@30fps, Videocalling | ||||
CPU | Chipset | Qualcomm Snapdragon 400 MSM8226 | |||
CPU Speed | 1.2 GHz | ||||
GPU | Qualcomm Adreno 305 | ||||
Memory | RAM | 1 GB | |||
Internal | 8 GB | ||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Android 4.4 KitKat | |||
General | SIM | Micro-SIM, Single-SIM | |||
Dimension | 129.9 x 65.9 x 11.6 mm | ||||
Weight | 143 g | ||||
Released | 2014, May | ||||
Announced | 2014, May | ||||
Colors | white, black | ||||
Connectivity | USB | Micro-USB OTG | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, GLONASS | ||||
Bluetooth | 4.0 A2DP, LE | ||||
Features | Sensors | Accelerometer, Proximity, Compass | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 2070 mAh Li-Ion | |||
Stand by | |||||
Talk time |
MOTOROLA MOTO G 4G XT1039 | ||||
MOTOROLA MOTO G 4G XT1039 | / | / | / | |
Network | GSM, WCDMA, LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 4.5" 1280 x 720 pixels 16M colors WXGA, 329 ppi, Corning Gorilla Glass 3 | |||
Secondary | ||||
Camera | ||||
Primary | 5 MP 2592 x 1944 pixels LED flash Auto-focus, Geo-tagging, touch focus, face detection, HDR, panorama, Burst mode | |||
Video | 1280 x 720 pixels 720p@30fps | |||
Secondary | 1.3 MP 1280 x 1024 pixels 720p@30fps, Videocalling | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 400 MSM8226 | |||
CPU Speed | 1.2 GHz | |||
GPU | Qualcomm Adreno 305 | |||
Memory | ||||
RAM | 1 GB | |||
Internal | 8 GB | |||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Android 4.4 KitKat | |||
General | ||||
SIM | Micro-SIM, Single-SIM | |||
Dimension | 129.9 x 65.9 x 11.6 mm | |||
Weight | 143 g | |||
Released | 2014, May | |||
Announced | 2014, May | |||
Colors | white, black | |||
Connectivity | ||||
USB | Micro-USB OTG | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, GLONASS | |||
Bluetooth | 4.0 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Proximity, Compass | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 2070 mAh Li-Ion | |||
Stand by | ||||
Talk time |