Compare MYPHONE OCEAN MINI
MYPHONE OCEAN MINI | / | / | / | ||
Network | GSM, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | LCD 3.5" 480 x 320 pixels HVGA, 165 ppi | |||
Secondary | |||||
Camera | Primary | 1.3 MP 1280 x 1024 pixels LED flash | |||
Video | |||||
Secondary | |||||
CPU | Chipset | MediaTek MT6572M | |||
CPU Speed | 1 GHz | ||||
GPU | ARM Mali-400 | ||||
Memory | RAM | 256 MB | |||
Internal | 512 MB | ||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Android 4.2 Jelly Bean | |||
General | SIM | Mini-SIM, Dual-SIM | |||
Dimension | |||||
Weight | |||||
Released | |||||
Announced | |||||
Colors | blue, orange, black, silver | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 a/b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | | ||||
Features | Sensors | Accelerometer, Motion, Proximity | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | ||||
Stand by | |||||
Talk time |
MYPHONE OCEAN MINI | ||||
MYPHONE OCEAN MINI | / | / | / | |
Network | GSM, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | LCD 3.5" 480 x 320 pixels HVGA, 165 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 1.3 MP 1280 x 1024 pixels LED flash | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | MediaTek MT6572M | |||
CPU Speed | 1 GHz | |||
GPU | ARM Mali-400 | |||
Memory | ||||
RAM | 256 MB | |||
Internal | 512 MB | |||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Android 4.2 Jelly Bean | |||
General | ||||
SIM | Mini-SIM, Dual-SIM | |||
Dimension | ||||
Weight | ||||
Released | ||||
Announced | ||||
Colors | blue, orange, black, silver | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 a/b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | | |||
Features | ||||
Sensors | Accelerometer, Motion, Proximity | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | ||||
Stand by | ||||
Talk time |