Compare NOA SPARK
NOA SPARK | / | / | / | ||
Network | GSM, WCDMA, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | TN LCD 4" 800 x 480 pixels WVGA, 233 ppi | |||
Secondary | |||||
Camera | Primary | 5 MP 2592 x 1944 pixels LED flash | |||
Video | 1280 x 720 pixels | ||||
Secondary | 2 MP 1600 x 1200 pixels | ||||
CPU | Chipset | SpreadTrum SC7731C | |||
CPU Speed | 1.2 GHz | ||||
GPU | ARM Mali-400 | ||||
Memory | RAM | 1 GB | |||
Internal | 8 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | Android 6.0 Marshmallow | |||
General | SIM | Micro-SIM, Dual-SIM | |||
Dimension | 125.4 x 65 x 10.8 mm | ||||
Weight | |||||
Released | |||||
Announced | |||||
Colors | black | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 3.0 | ||||
Features | Sensors | Gravity, Proximity | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 1400 mAh Li-Ion | |||
Stand by | |||||
Talk time |
NOA SPARK | ||||
NOA SPARK | / | / | / | |
Network | GSM, WCDMA, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | TN LCD 4" 800 x 480 pixels WVGA, 233 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 5 MP 2592 x 1944 pixels LED flash | |||
Video | 1280 x 720 pixels | |||
Secondary | 2 MP 1600 x 1200 pixels | |||
CPU | ||||
Chipset | SpreadTrum SC7731C | |||
CPU Speed | 1.2 GHz | |||
GPU | ARM Mali-400 | |||
Memory | ||||
RAM | 1 GB | |||
Internal | 8 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Android 6.0 Marshmallow | |||
General | ||||
SIM | Micro-SIM, Dual-SIM | |||
Dimension | 125.4 x 65 x 10.8 mm | |||
Weight | ||||
Released | ||||
Announced | ||||
Colors | black | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 3.0 | |||
Features | ||||
Sensors | Gravity, Proximity | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 1400 mAh Li-Ion | |||
Stand by | ||||
Talk time |