Compare ONEPLUS NORD 2 LITE
ONEPLUS NORD 2 LITE | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.59" 2412 x 1080 pixels 401 ppi | |||
Secondary | |||||
Camera | Primary | 64 MP + 2 MP 9248 x 6936 pixels LED flash Third rear camera 2 MP, Aperture (F/1.7, F/2.4, F/2.4), Phase detection autofocus, HDR, Panorama | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, HDR, F/2.0 aperture, (wide), 1/3.0", 1.0µm | ||||
CPU | Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |||
CPU Speed | 2 x 2.2 GHz + 6 x 1.7 GHz | ||||
GPU | Qualcomm Adreno 619 | ||||
Memory | RAM | 8 GB | |||
Internal | 128 GB | ||||
Memory Card | MicroSDXC, uses shared SIM slot | ||||
OS | System | Oxygen OS 12.1 Android 12 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 164.3 x 75.6 x 8.5 mm | ||||
Weight | 195 g | ||||
Released | 2022 | ||||
Announced | 2022 | ||||
Colors | black dusk, blue tide | ||||
Connectivity | USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, GLONASS, GALILEO, BDS, QZSS | ||||
Bluetooth | 5.2 A2DP, LE, aptX HD | ||||
Features | Sensors | Fingerprint (side-mounted), Accelerometer, Gyro, Proximity, Compass | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 5000 mAh Li-Po | |||
Stand by | |||||
Talk time |
ONEPLUS NORD 2 LITE | ||||
ONEPLUS NORD 2 LITE | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.59" 2412 x 1080 pixels 401 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 64 MP + 2 MP 9248 x 6936 pixels LED flash Third rear camera 2 MP, Aperture (F/1.7, F/2.4, F/2.4), Phase detection autofocus, HDR, Panorama | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, HDR, F/2.0 aperture, (wide), 1/3.0", 1.0µm | |||
CPU | ||||
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |||
CPU Speed | 2 x 2.2 GHz + 6 x 1.7 GHz | |||
GPU | Qualcomm Adreno 619 | |||
Memory | ||||
RAM | 8 GB | |||
Internal | 128 GB | |||
Memory Card | MicroSDXC, uses shared SIM slot | |||
OS | ||||
System | Oxygen OS 12.1 Android 12 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 164.3 x 75.6 x 8.5 mm | |||
Weight | 195 g | |||
Released | 2022 | |||
Announced | 2022 | |||
Colors | black dusk, blue tide | |||
Connectivity | ||||
USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, GLONASS, GALILEO, BDS, QZSS | |||
Bluetooth | 5.2 A2DP, LE, aptX HD | |||
Features | ||||
Sensors | Fingerprint (side-mounted), Accelerometer, Gyro, Proximity, Compass | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 5000 mAh Li-Po | |||
Stand by | ||||
Talk time |