Compare ONEPLUS NORD N10 5G
ONEPLUS NORD N10 5G | / | / | / | ||
Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.49" 2400 x 1080 pixels 16M colors 406 ppi, Corning Gorilla Glass 3, 90Hz | |||
Secondary | |||||
Camera | Primary | 64 MP + 8 MP 9248 x 6936 pixels LED flash Third and fourth rear camera 2 MP, Aperture (F/1.8, F/2.3, F/2.4, F/2.4), Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus | |||
Video | 3840 x 2160 pixels 4K@30fps, 1080p@30/60/120fps; gyro-EIS | ||||
Secondary | 16 MP 4896 x 3264 pixels 1080p@30/60fps, gyro-EIS, F/2.1 aperture, HDR | ||||
CPU | Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) | |||
CPU Speed | 2 x 2 GHz + 6 x 1.7 GHz | ||||
GPU | Qualcomm Adreno 619L | ||||
Memory | RAM | 6 GB | |||
Internal | 128 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | Oxygen OS 10.5 Based on Android 10 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 163 x 74.7 x 9 mm | ||||
Weight | 190 g | ||||
Released | 2020, November | ||||
Announced | 2020, October | ||||
Colors | midnight ice | ||||
Connectivity | USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, GLONASS, GALILEO, BDS | ||||
Bluetooth | 5.1 A2DP, LE | ||||
Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 4300 mAh Li-Po | |||
Stand by | |||||
Talk time |
ONEPLUS NORD N10 5G | ||||
ONEPLUS NORD N10 5G | / | / | / | |
Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.49" 2400 x 1080 pixels 16M colors 406 ppi, Corning Gorilla Glass 3, 90Hz | |||
Secondary | ||||
Camera | ||||
Primary | 64 MP + 8 MP 9248 x 6936 pixels LED flash Third and fourth rear camera 2 MP, Aperture (F/1.8, F/2.3, F/2.4, F/2.4), Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus | |||
Video | 3840 x 2160 pixels 4K@30fps, 1080p@30/60/120fps; gyro-EIS | |||
Secondary | 16 MP 4896 x 3264 pixels 1080p@30/60fps, gyro-EIS, F/2.1 aperture, HDR | |||
CPU | ||||
Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) | |||
CPU Speed | 2 x 2 GHz + 6 x 1.7 GHz | |||
GPU | Qualcomm Adreno 619L | |||
Memory | ||||
RAM | 6 GB | |||
Internal | 128 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Oxygen OS 10.5 Based on Android 10 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 163 x 74.7 x 9 mm | |||
Weight | 190 g | |||
Released | 2020, November | |||
Announced | 2020, October | |||
Colors | midnight ice | |||
Connectivity | ||||
USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, GLONASS, GALILEO, BDS | |||
Bluetooth | 5.1 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 4300 mAh Li-Po | |||
Stand by | ||||
Talk time |