Compare ONEPLUS NORD N100
ONEPLUS NORD N100 | / | / | / | ||
Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.52" 1600 x 720 pixels 16M colors 269 ppi, Corning Gorilla Glass 3, 90Hz | |||
Secondary | |||||
Camera | Primary | 13 MP + 2 MP 4128 x 3096 pixels LED flash Third rear camera 2 MP, Aperture (F/2.2, F/2.4, F/2.4), Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus | |||
Video | 1920 x 1080 pixels 1080p@30fps, gyro-EIS | ||||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, F/2.0 aperture, HDR | ||||
CPU | Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | |||
CPU Speed | 4 x 1.8 GHz + 4 x 1.6 GHz | ||||
GPU | Qualcomm Adreno 610 | ||||
Memory | RAM | 4 GB | |||
Internal | 64 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | Oxygen OS 10.5.9 Based on Android 10 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 164.9 x 75.1 x 8.5 mm | ||||
Weight | 188 g | ||||
Released | 2020, November | ||||
Announced | 2020, October | ||||
Colors | midnight frost | ||||
Connectivity | USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, GLONASS, GALILEO, BDS | ||||
Bluetooth | 5.0 A2DP, LE | ||||
Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 5000 mAh Li-Po | |||
Stand by | |||||
Talk time |
ONEPLUS NORD N100 | ||||
ONEPLUS NORD N100 | / | / | / | |
Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.52" 1600 x 720 pixels 16M colors 269 ppi, Corning Gorilla Glass 3, 90Hz | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP + 2 MP 4128 x 3096 pixels LED flash Third rear camera 2 MP, Aperture (F/2.2, F/2.4, F/2.4), Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus | |||
Video | 1920 x 1080 pixels 1080p@30fps, gyro-EIS | |||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, F/2.0 aperture, HDR | |||
CPU | ||||
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | |||
CPU Speed | 4 x 1.8 GHz + 4 x 1.6 GHz | |||
GPU | Qualcomm Adreno 610 | |||
Memory | ||||
RAM | 4 GB | |||
Internal | 64 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Oxygen OS 10.5.9 Based on Android 10 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 164.9 x 75.1 x 8.5 mm | |||
Weight | 188 g | |||
Released | 2020, November | |||
Announced | 2020, October | |||
Colors | midnight frost | |||
Connectivity | ||||
USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, GLONASS, GALILEO, BDS | |||
Bluetooth | 5.0 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 5000 mAh Li-Po | |||
Stand by | ||||
Talk time |