Compare OPPO A59M
OPPO A59M | / | / | / | ||
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | ||||
---|---|---|---|---|---|
Display | Primary | TFT 5.5" 1280 x 720 pixels 16M colors HD, 267 ppi | |||
Secondary | |||||
Camera | Primary | 13 MP 4128 x 3096 pixels LED flash | |||
Video | 1920 x 1080 pixels 1080p | ||||
Secondary | 8 MP 3264 x 2448 pixels | ||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1.5 GHz | ||||
GPU | |||||
Memory | RAM | 3 GB | |||
Internal | 16, 32 GB | ||||
Memory Card | MicroSD, Up to 128 GB | ||||
OS | System | Android 5.1.1 Lollipop, ColorOS v3.0 | |||
General | SIM | Mini-SIM, Single-SIM | |||
Dimension | 154.5 x 76 x 7.3 mm | ||||
Weight | 160 g | ||||
Released | |||||
Announced | |||||
Colors | gold, rose-gold | ||||
Connectivity | USB | ||||
WI-FI | 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | | ||||
Features | Sensors | Gravity, Proximity, Light | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 2980 mAh | |||
Stand by | |||||
Talk time |
OPPO A59M | ||||
OPPO A59M | / | / | / | |
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 5.5" 1280 x 720 pixels 16M colors HD, 267 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP 4128 x 3096 pixels LED flash | |||
Video | 1920 x 1080 pixels 1080p | |||
Secondary | 8 MP 3264 x 2448 pixels | |||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1.5 GHz | |||
GPU | ||||
Memory | ||||
RAM | 3 GB | |||
Internal | 16, 32 GB | |||
Memory Card | MicroSD, Up to 128 GB | |||
OS | ||||
System | Android 5.1.1 Lollipop, ColorOS v3.0 | |||
General | ||||
SIM | Mini-SIM, Single-SIM | |||
Dimension | 154.5 x 76 x 7.3 mm | |||
Weight | 160 g | |||
Released | ||||
Announced | ||||
Colors | gold, rose-gold | |||
Connectivity | ||||
USB | ||||
WI-FI | 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | | |||
Features | ||||
Sensors | Gravity, Proximity, Light | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 2980 mAh | |||
Stand by | ||||
Talk time |