Compare OPPO F17
OPPO F17 | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | SUPER AMOLED 6.44" 2400 x 1080 pixels 16M colors 409 ppi | |||
Secondary | |||||
Camera | Primary | 16 MP + 8 MP 4896 x 3264 pixels LED flash Third and fourth rear camera 2 MP, Aperture (F/2.2, F/2.2, F/2.4, F/2.4), Sensor model: Omni Vision OV16A10, Sensor type: PureCel, Autofocus, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, F/2.0 aperture, HDR | ||||
CPU | Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |||
CPU Speed | 4 x 2 GHz + 4 x 1.8 GHz | ||||
GPU | Qualcomm Adreno 610 | ||||
Memory | RAM | 4, 6, 8 GB | |||
Internal | 64, 128 GB | ||||
Memory Card | MicroSD, dedicated slot | ||||
OS | System | Color OS 7.2 Based on Android 10 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 159.8 x 72.8 x 7.5 mm | ||||
Weight | 163 g | ||||
Released | 2020, September | ||||
Announced | 2020, September | ||||
Colors | dynamic orange, navy blue, classic silver | ||||
Connectivity | USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS, BDS, Galileo | ||||
Bluetooth | 5.0 A2DP, LE | ||||
Features | Sensors | Accelerometer, Proximity, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 4015 mAh Li-Po | |||
Stand by | |||||
Talk time |
OPPO F17 | ||||
OPPO F17 | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | SUPER AMOLED 6.44" 2400 x 1080 pixels 16M colors 409 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 16 MP + 8 MP 4896 x 3264 pixels LED flash Third and fourth rear camera 2 MP, Aperture (F/2.2, F/2.2, F/2.4, F/2.4), Sensor model: Omni Vision OV16A10, Sensor type: PureCel, Autofocus, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, F/2.0 aperture, HDR | |||
CPU | ||||
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |||
CPU Speed | 4 x 2 GHz + 4 x 1.8 GHz | |||
GPU | Qualcomm Adreno 610 | |||
Memory | ||||
RAM | 4, 6, 8 GB | |||
Internal | 64, 128 GB | |||
Memory Card | MicroSD, dedicated slot | |||
OS | ||||
System | Color OS 7.2 Based on Android 10 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 159.8 x 72.8 x 7.5 mm | |||
Weight | 163 g | |||
Released | 2020, September | |||
Announced | 2020, September | |||
Colors | dynamic orange, navy blue, classic silver | |||
Connectivity | ||||
USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS, BDS, Galileo | |||
Bluetooth | 5.0 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Proximity, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 4015 mAh Li-Po | |||
Stand by | ||||
Talk time |