Compare OPPO RENO3 5G A001OP
OPPO RENO3 5G A001OP | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | AMOLED 6.55" 2400 x 1080 pixels 16M colors 411 ppi | |||
Secondary | |||||
Camera | Primary | 48 MP + 13 MP 8000 x 6000 pixels LED flash Third rear camera 8 MP, Fourth rear camera 2 MP, Aperture (F/1.7, F/2.4, F/2.2, F/2.4) | |||
Video | 3840 x 2160 pixels 4K@30fps, 1080p@30/60/120fps; gyro-EIS, OIS | ||||
Secondary | 32 MP 6528 x 4896 pixels 1080p@30fps, HDR, F/2.0 aperture | ||||
CPU | Chipset | Qualcomm Snapdragon 765G 5G SM7250-AB | |||
CPU Speed | 2.4 GHz | ||||
GPU | Qualcomm Adreno 620 | ||||
Memory | RAM | 8 GB | |||
Internal | 128 GB | ||||
Memory Card | |||||
OS | System | Color OS 7.0 Based on Android 10 | |||
General | SIM | Nano-SIM, Single-SIM | |||
Dimension | 159.4 x 72.4 x 7.7 mm | ||||
Weight | 171 g | ||||
Released | 2020, July | ||||
Announced | 2020, March | ||||
Colors | |||||
Connectivity | USB | Type-C 2.0 OTG 1.3, OTG 2.0 | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS, QuickGPS, S-GPS, QZSS | ||||
Bluetooth | 5.1 A2DP, HS, HSP, AVRCP, GAVDP, HID, MAP, OPP, PAN, PBA | ||||
Features | Sensors | Accelerometer, Gyro, Proximity, Light, Step counter, Fingerprint, Compass, Gyroscope | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 4025 mAh Li-Po | |||
Stand by | |||||
Talk time |
OPPO RENO3 5G A001OP | ||||
OPPO RENO3 5G A001OP | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | AMOLED 6.55" 2400 x 1080 pixels 16M colors 411 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 48 MP + 13 MP 8000 x 6000 pixels LED flash Third rear camera 8 MP, Fourth rear camera 2 MP, Aperture (F/1.7, F/2.4, F/2.2, F/2.4) | |||
Video | 3840 x 2160 pixels 4K@30fps, 1080p@30/60/120fps; gyro-EIS, OIS | |||
Secondary | 32 MP 6528 x 4896 pixels 1080p@30fps, HDR, F/2.0 aperture | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 765G 5G SM7250-AB | |||
CPU Speed | 2.4 GHz | |||
GPU | Qualcomm Adreno 620 | |||
Memory | ||||
RAM | 8 GB | |||
Internal | 128 GB | |||
Memory Card | ||||
OS | ||||
System | Color OS 7.0 Based on Android 10 | |||
General | ||||
SIM | Nano-SIM, Single-SIM | |||
Dimension | 159.4 x 72.4 x 7.7 mm | |||
Weight | 171 g | |||
Released | 2020, July | |||
Announced | 2020, March | |||
Colors | ||||
Connectivity | ||||
USB | Type-C 2.0 OTG 1.3, OTG 2.0 | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS, QuickGPS, S-GPS, QZSS | |||
Bluetooth | 5.1 A2DP, HS, HSP, AVRCP, GAVDP, HID, MAP, OPP, PAN, PBA | |||
Features | ||||
Sensors | Accelerometer, Gyro, Proximity, Light, Step counter, Fingerprint, Compass, Gyroscope | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 4025 mAh Li-Po | |||
Stand by | ||||
Talk time |