Compare OPPO RENO5 F
OPPO RENO5 F | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | AMOLED 6.43" 2400 x 1080 pixels 16M colors 409 ppi | |||
Secondary | |||||
Camera | Primary | 48 MP + 8 MP 8000 x 6000 pixels LED flash Third and fourth rear camera 2 MP, Aperture (F/1.7, F/2.2, F/2.4, F/2.4), Sensor type: CMOS BSI, 6P lens, Autofocus, Continuous autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase and contrast detection autofous | |||
Video | 3840 x 2160 pixels 4K@30fps, 1080p@30/120fps; gyro-EIS | ||||
Secondary | 32 MP 6528 x 4896 pixels 1080p@30fps, Sensor model: Samsung S5JGD1, 5P lens, F/2.4 aperture, Face unlock, HDR | ||||
CPU | Chipset | MediaTek MT6779V Helio P95 (12 nm) | |||
CPU Speed | 2 x 2.2 GHz + 6 x 2 GHz | ||||
GPU | Imagination PowerVR GM9446 | ||||
Memory | RAM | 8 GB | |||
Internal | 128 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | Color OS 11.1 Based on Android 11 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 160.1 x 73.2 x 7.8 mm | ||||
Weight | 172 g | ||||
Released | 2021, March | ||||
Announced | 2021, March | ||||
Colors | fluid black, fantastic purple | ||||
Connectivity | USB | Type-C 2.0 OTG 1.3, OTG 2.0 | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, GALILEO, A-GPS, BDS | ||||
Bluetooth | 5.1 A2DP, LE, aptX HD | ||||
Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 4310 mAh Li-Po | |||
Stand by | |||||
Talk time |
OPPO RENO5 F | ||||
OPPO RENO5 F | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | AMOLED 6.43" 2400 x 1080 pixels 16M colors 409 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 48 MP + 8 MP 8000 x 6000 pixels LED flash Third and fourth rear camera 2 MP, Aperture (F/1.7, F/2.2, F/2.4, F/2.4), Sensor type: CMOS BSI, 6P lens, Autofocus, Continuous autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase and contrast detection autofous | |||
Video | 3840 x 2160 pixels 4K@30fps, 1080p@30/120fps; gyro-EIS | |||
Secondary | 32 MP 6528 x 4896 pixels 1080p@30fps, Sensor model: Samsung S5JGD1, 5P lens, F/2.4 aperture, Face unlock, HDR | |||
CPU | ||||
Chipset | MediaTek MT6779V Helio P95 (12 nm) | |||
CPU Speed | 2 x 2.2 GHz + 6 x 2 GHz | |||
GPU | Imagination PowerVR GM9446 | |||
Memory | ||||
RAM | 8 GB | |||
Internal | 128 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Color OS 11.1 Based on Android 11 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 160.1 x 73.2 x 7.8 mm | |||
Weight | 172 g | |||
Released | 2021, March | |||
Announced | 2021, March | |||
Colors | fluid black, fantastic purple | |||
Connectivity | ||||
USB | Type-C 2.0 OTG 1.3, OTG 2.0 | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, GALILEO, A-GPS, BDS | |||
Bluetooth | 5.1 A2DP, LE, aptX HD | |||
Features | ||||
Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 4310 mAh Li-Po | |||
Stand by | ||||
Talk time |