Compare OYSTERS T72HRI 3G
OYSTERS T72HRI 3G | / | / | / | ||
Network | GSM, WCDMA, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS TFT 7" 1024 x 600 pixels 16M colors WSVGA, 170 ppi | |||
Secondary | |||||
Camera | Primary | 2 MP 1600 x 1200 pixels | |||
Video | |||||
Secondary | 0.3 MP 640 x 480 pixels | ||||
CPU | Chipset | MediaTek MT8312 | |||
CPU Speed | 1.2 GHz | ||||
GPU | ARM Mali-400 MP | ||||
Memory | RAM | 1 GB | |||
Internal | 4 GB | ||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Android 4.4 KitKat | |||
General | SIM | Mini-SIM, Dual-SIM | |||
Dimension | 188.4 x 108 x 9.2 mm | ||||
Weight | 290 g | ||||
Released | |||||
Announced | |||||
Colors | black | ||||
Connectivity | USB | Micro-USB 2.0 OTG | |||
WI-FI | 802.11 b/g/n 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | | ||||
Features | Sensors | G-sensor, Accelerometer | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 2800 mAh Li-Ion | |||
Stand by | |||||
Talk time |
OYSTERS T72HRI 3G | ||||
OYSTERS T72HRI 3G | / | / | / | |
Network | GSM, WCDMA, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS TFT 7" 1024 x 600 pixels 16M colors WSVGA, 170 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 2 MP 1600 x 1200 pixels | |||
Video | ||||
Secondary | 0.3 MP 640 x 480 pixels | |||
CPU | ||||
Chipset | MediaTek MT8312 | |||
CPU Speed | 1.2 GHz | |||
GPU | ARM Mali-400 MP | |||
Memory | ||||
RAM | 1 GB | |||
Internal | 4 GB | |||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Android 4.4 KitKat | |||
General | ||||
SIM | Mini-SIM, Dual-SIM | |||
Dimension | 188.4 x 108 x 9.2 mm | |||
Weight | 290 g | |||
Released | ||||
Announced | ||||
Colors | black | |||
Connectivity | ||||
USB | Micro-USB 2.0 OTG | |||
WI-FI | 802.11 b/g/n 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | | |||
Features | ||||
Sensors | G-sensor, Accelerometer | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 2800 mAh Li-Ion | |||
Stand by | ||||
Talk time |