Compare PANASONIC ELUGA RAY 530
PANASONIC ELUGA RAY 530 | / | / | / | ||
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 5.7" 1440 x 720 pixels 16M colors HD+, 282 ppi, Corning Gorilla Glass | |||
Secondary | |||||
Camera | Primary | 13 MP 4128 x 3096 pixels LED flash F/2.2 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 5 MP 2592 x 1944 pixels LED flash 480p@30fps, Face recognition | ||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1.3 GHz | ||||
GPU | |||||
Memory | RAM | 3 GB | |||
Internal | 32 GB | ||||
Memory Card | MicroSD, Up to 128 GB (dedicated slot) | ||||
OS | System | Android 8.0 Oreo | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 141.7 x 70.8 x 9.3 mm | ||||
Weight | 173 g | ||||
Released | 2018, October | ||||
Announced | 2018, October | ||||
Colors | black, blue | ||||
Connectivity | USB | Micro-USB 2.0 OTG, Mass storage | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 4.1 A2DP, LE | ||||
Features | Sensors | Proximity, Light, Accelerometer, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 3000 mAh Li-Ion | |||
Stand by | |||||
Talk time |
PANASONIC ELUGA RAY 530 | ||||
PANASONIC ELUGA RAY 530 | / | / | / | |
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 5.7" 1440 x 720 pixels 16M colors HD+, 282 ppi, Corning Gorilla Glass | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP 4128 x 3096 pixels LED flash F/2.2 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 5 MP 2592 x 1944 pixels LED flash 480p@30fps, Face recognition | |||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1.3 GHz | |||
GPU | ||||
Memory | ||||
RAM | 3 GB | |||
Internal | 32 GB | |||
Memory Card | MicroSD, Up to 128 GB (dedicated slot) | |||
OS | ||||
System | Android 8.0 Oreo | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 141.7 x 70.8 x 9.3 mm | |||
Weight | 173 g | |||
Released | 2018, October | |||
Announced | 2018, October | |||
Colors | black, blue | |||
Connectivity | ||||
USB | Micro-USB 2.0 OTG, Mass storage | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 4.1 A2DP, LE | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 3000 mAh Li-Ion | |||
Stand by | ||||
Talk time |