Compare PANASONIC TOUGHBOOK H2
PANASONIC TOUGHBOOK H2 | / | / | / | ||
Network | |||||
---|---|---|---|---|---|
Display | Primary | LCD 10.4" 1024 x 768 pixels 16M colors XGA, 123 ppi, Anti-reflective coating | |||
Secondary | |||||
Camera | Primary | 2 MP 1600 x 1200 pixels | |||
Video | |||||
Secondary | |||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1.86 GHz | ||||
GPU | Intel GMA 500 | ||||
Memory | RAM | 2 GB | |||
Internal | 80 GB | ||||
Memory Card | |||||
OS | System | Windows Phone 7.0 | |||
General | SIM | , No SIM | |||
Dimension | 269.24 x 264.16 x 58.42 mm | ||||
Weight | 1542.21 g | ||||
Released | |||||
Announced | |||||
Colors | grey | ||||
Connectivity | USB | ||||
WI-FI | intel Wireless WiFi Link 5100 802.11 a/b/g/n 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | Optional GPS receiver | ||||
Bluetooth | 2.1 EDR (class 1) | ||||
Features | Sensors | ||||
Waterproof | IP65 | ||||
Dustproof | |||||
Shock resistant | MIL-STD-810G | ||||
Sound | Headphon | ||||
Battery | Capacity | 5500 mAh Li-Ion | |||
Stand by | |||||
Talk time |
PANASONIC TOUGHBOOK H2 | ||||
PANASONIC TOUGHBOOK H2 | / | / | / | |
Network | ||||
---|---|---|---|---|
Display | ||||
Primary | LCD 10.4" 1024 x 768 pixels 16M colors XGA, 123 ppi, Anti-reflective coating | |||
Secondary | ||||
Camera | ||||
Primary | 2 MP 1600 x 1200 pixels | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1.86 GHz | |||
GPU | Intel GMA 500 | |||
Memory | ||||
RAM | 2 GB | |||
Internal | 80 GB | |||
Memory Card | ||||
OS | ||||
System | Windows Phone 7.0 | |||
General | ||||
SIM | , No SIM | |||
Dimension | 269.24 x 264.16 x 58.42 mm | |||
Weight | 1542.21 g | |||
Released | ||||
Announced | ||||
Colors | grey | |||
Connectivity | ||||
USB | ||||
WI-FI | intel Wireless WiFi Link 5100 802.11 a/b/g/n 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | Optional GPS receiver | |||
Bluetooth | 2.1 EDR (class 1) | |||
Features | ||||
Sensors | ||||
Waterproof | IP65 | |||
Dustproof | ||||
Shock resistant | MIL-STD-810G | |||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 5500 mAh Li-Ion | |||
Stand by | ||||
Talk time |