Compare PULID D1128
PULID D1128 | / | / | / | ||
Network | GSM, GPRS | ||||
---|---|---|---|---|---|
Display | Primary | TFT 2.8" 320 x 240 pixels 256K colors QVGA, 143 ppi | |||
Secondary | |||||
Camera | Primary | 0.3 MP 640 x 480 pixels Static shooting: shooting prompted the state to support digital zoom Programmed auto exposure still image file formats: JPEG dynamic shooting: Record status tips | |||
Video | |||||
Secondary | |||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | ||||
Internal | |||||
Memory Card | MicroSD, Up to 2 GB | ||||
OS | System | Unknown. Do you know this information? | |||
General | SIM | Mini-SIM, Single-SIM | |||
Dimension | 116 x 59 x 17.5 mm | ||||
Weight | |||||
Released | |||||
Announced | |||||
Colors | silver, black | ||||
Connectivity | USB | ||||
WI-FI | |||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 2.0 | ||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 1400 mAh | |||
Stand by | |||||
Talk time |
PULID D1128 | ||||
PULID D1128 | / | / | / | |
Network | GSM, GPRS | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 2.8" 320 x 240 pixels 256K colors QVGA, 143 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 0.3 MP 640 x 480 pixels Static shooting: shooting prompted the state to support digital zoom Programmed auto exposure still image file formats: JPEG dynamic shooting: Record status tips | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | ||||
Internal | ||||
Memory Card | MicroSD, Up to 2 GB | |||
OS | ||||
System | Unknown. Do you know this information? | |||
General | ||||
SIM | Mini-SIM, Single-SIM | |||
Dimension | 116 x 59 x 17.5 mm | |||
Weight | ||||
Released | ||||
Announced | ||||
Colors | silver, black | |||
Connectivity | ||||
USB | ||||
WI-FI | ||||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 2.0 | |||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 1400 mAh | |||
Stand by | ||||
Talk time |