Compare PULID D1688
PULID D1688 | / | / | / | ||
Network | GSM, GPRS | ||||
---|---|---|---|---|---|
Display | Primary | TFT 2.2" 320 x 240 pixels 256K colors QVGA, 182 ppi | |||
Secondary | |||||
Camera | Primary | 0.3 MP 640 x 480 pixels Static shooting: shooting prompted the state to support digital zoom Programmed auto exposure still image file formats: JPEG dynamic shooting: Record status tips | |||
Video | |||||
Secondary | |||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | ||||
Internal | |||||
Memory Card | MicroSD, | ||||
OS | System | Unknown. Do you know this information? | |||
General | SIM | Mini-SIM, Single-SIM | |||
Dimension | 112 x 51 x 12.5 mm | ||||
Weight | |||||
Released | 2008, January | ||||
Announced | |||||
Colors | silver | ||||
Connectivity | USB | 2.0 | |||
WI-FI | |||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | 1.2 | ||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 1000 mAh | |||
Stand by | Up to 250 h | ||||
Talk time |
PULID D1688 | ||||
PULID D1688 | / | / | / | |
Network | GSM, GPRS | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 2.2" 320 x 240 pixels 256K colors QVGA, 182 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 0.3 MP 640 x 480 pixels Static shooting: shooting prompted the state to support digital zoom Programmed auto exposure still image file formats: JPEG dynamic shooting: Record status tips | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | ||||
Internal | ||||
Memory Card | MicroSD, | |||
OS | ||||
System | Unknown. Do you know this information? | |||
General | ||||
SIM | Mini-SIM, Single-SIM | |||
Dimension | 112 x 51 x 12.5 mm | |||
Weight | ||||
Released | 2008, January | |||
Announced | ||||
Colors | silver | |||
Connectivity | ||||
USB | 2.0 | |||
WI-FI | ||||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | 1.2 | |||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 1000 mAh | |||
Stand by | Up to 250 h | |||
Talk time |