Compare PULID D1868
PULID D1868 | / | / | / | ||
Network | GSM, GPRS | ||||
---|---|---|---|---|---|
Display | Primary | TFT 320 x 240 pixels QVGA | |||
Secondary | |||||
Camera | Primary | 0.3 MP 640 x 480 pixels | |||
Video | |||||
Secondary | |||||
CPU | Chipset | MediaTek MT6235 | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | ||||
Internal | 512 MB | ||||
Memory Card | |||||
OS | System | Unknown. Do you know this information? | |||
General | SIM | Mini-SIM, Single-SIM | |||
Dimension | 108 x 56 x 14 mm | ||||
Weight | 106 g | ||||
Released | 2010, August | ||||
Announced | |||||
Colors | black, red, pink, brown, orange, gray iron, silver, blue, yellow, green, purple | ||||
Connectivity | USB | ||||
WI-FI | |||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | |||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | ||||
Stand by | |||||
Talk time |
PULID D1868 | ||||
PULID D1868 | / | / | / | |
Network | GSM, GPRS | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 320 x 240 pixels QVGA | |||
Secondary | ||||
Camera | ||||
Primary | 0.3 MP 640 x 480 pixels | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | MediaTek MT6235 | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | ||||
Internal | 512 MB | |||
Memory Card | ||||
OS | ||||
System | Unknown. Do you know this information? | |||
General | ||||
SIM | Mini-SIM, Single-SIM | |||
Dimension | 108 x 56 x 14 mm | |||
Weight | 106 g | |||
Released | 2010, August | |||
Announced | ||||
Colors | black, red, pink, brown, orange, gray iron, silver, blue, yellow, green, purple | |||
Connectivity | ||||
USB | ||||
WI-FI | ||||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | ||||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | ||||
Stand by | ||||
Talk time |