Compare Q7 Q9300
Q7 Q9300 | / | / | / | ||
Network | GSM | ||||
---|---|---|---|---|---|
Display | Primary | TFT 3.97" 256K colors | |||
Secondary | |||||
Camera | Primary | 3 MP 2048 x 1536 pixels | |||
Video | |||||
Secondary | | ||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | 800 MHz | ||||
GPU | |||||
Memory | RAM | ||||
Internal | |||||
Memory Card | MicroSD, | ||||
OS | System | Unknown. Do you know this information? | |||
General | SIM | Mini-SIM, Single-SIM | |||
Dimension | |||||
Weight | |||||
Released | |||||
Announced | |||||
Colors | |||||
Connectivity | USB | Mini-USB | |||
WI-FI | 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | | ||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 1500 mAh | |||
Stand by | |||||
Talk time |
Q7 Q9300 | ||||
Q7 Q9300 | / | / | / | |
Network | GSM | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 3.97" 256K colors | |||
Secondary | ||||
Camera | ||||
Primary | 3 MP 2048 x 1536 pixels | |||
Video | ||||
Secondary | | |||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | 800 MHz | |||
GPU | ||||
Memory | ||||
RAM | ||||
Internal | ||||
Memory Card | MicroSD, | |||
OS | ||||
System | Unknown. Do you know this information? | |||
General | ||||
SIM | Mini-SIM, Single-SIM | |||
Dimension | ||||
Weight | ||||
Released | ||||
Announced | ||||
Colors | ||||
Connectivity | ||||
USB | Mini-USB | |||
WI-FI | 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | | |||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 1500 mAh | |||
Stand by | ||||
Talk time |