Compare QMOBILE A63
QMOBILE A63 | / | / | / | ||
Network | GSM, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | LCD 4" WVGA | |||
Secondary | |||||
Camera | Primary | 3.2 MP 2048 x 1536 pixels | |||
Video | |||||
Secondary | 0.3 MP 640 x 480 pixels | ||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1.3 GHz | ||||
GPU | |||||
Memory | RAM | 512 MB | |||
Internal | |||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Android 4.2 Jelly Bean | |||
General | SIM | Mini-SIM, Triple-SIM | |||
Dimension | 126.5 x 64.4 x 12.1 mm | ||||
Weight | |||||
Released | |||||
Announced | |||||
Colors | black, white | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | A2DP | ||||
Features | Sensors | Motion sensor, Proximity sensor | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 2000 mAh Li-Ion | |||
Stand by | |||||
Talk time |
QMOBILE A63 | ||||
QMOBILE A63 | / | / | / | |
Network | GSM, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | LCD 4" WVGA | |||
Secondary | ||||
Camera | ||||
Primary | 3.2 MP 2048 x 1536 pixels | |||
Video | ||||
Secondary | 0.3 MP 640 x 480 pixels | |||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1.3 GHz | |||
GPU | ||||
Memory | ||||
RAM | 512 MB | |||
Internal | ||||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Android 4.2 Jelly Bean | |||
General | ||||
SIM | Mini-SIM, Triple-SIM | |||
Dimension | 126.5 x 64.4 x 12.1 mm | |||
Weight | ||||
Released | ||||
Announced | ||||
Colors | black, white | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | A2DP | |||
Features | ||||
Sensors | Motion sensor, Proximity sensor | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 2000 mAh Li-Ion | |||
Stand by | ||||
Talk time |