Compare QMOBILE I6
QMOBILE I6 | / | / | / | ||
Network | GSM, WCDMA, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | LCD 4.5" 854 x 480 pixels FWVGA, 218 ppi | |||
Secondary | |||||
Camera | Primary | 5 MP 2592 x 1944 pixels | |||
Video | |||||
Secondary | 2 MP 1600 x 1200 pixels | ||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1.3 GHz | ||||
GPU | |||||
Memory | RAM | 1 GB | |||
Internal | |||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Android 4.2 Jelly Bean, upgradable to 4.4 KitKat | |||
General | SIM | Mini-SIM, Dual-SIM | |||
Dimension | 135 x 67 x 9.45 mm | ||||
Weight | |||||
Released | |||||
Announced | |||||
Colors | black | ||||
Connectivity | USB | ||||
WI-FI | 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | A2DP | ||||
Features | Sensors | Motion sensor, Proximity sensor | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 1800 mAh Li-Ion | |||
Stand by | |||||
Talk time |
QMOBILE I6 | ||||
QMOBILE I6 | / | / | / | |
Network | GSM, WCDMA, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | LCD 4.5" 854 x 480 pixels FWVGA, 218 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 5 MP 2592 x 1944 pixels | |||
Video | ||||
Secondary | 2 MP 1600 x 1200 pixels | |||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1.3 GHz | |||
GPU | ||||
Memory | ||||
RAM | 1 GB | |||
Internal | ||||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Android 4.2 Jelly Bean, upgradable to 4.4 KitKat | |||
General | ||||
SIM | Mini-SIM, Dual-SIM | |||
Dimension | 135 x 67 x 9.45 mm | |||
Weight | ||||
Released | ||||
Announced | ||||
Colors | black | |||
Connectivity | ||||
USB | ||||
WI-FI | 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | A2DP | |||
Features | ||||
Sensors | Motion sensor, Proximity sensor | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 1800 mAh Li-Ion | |||
Stand by | ||||
Talk time |