Compare QMOBILE S8
QMOBILE S8 | / | / | / | ||
Network | GSM, WCDMA, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 5" 1280 x 720 pixels 16M colors HD, 294 ppi | |||
Secondary | |||||
Camera | Primary | 8 MP 3264 x 2448 pixels LED flash F/2.8 aperture, Sensor type: CMOS, Focal length: 3.5 mm, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Scene mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 5 MP 2592 x 1944 pixels 720p@30fps, Aperture: f/2.8, Focal length: 3.5 mm | ||||
CPU | Chipset | MediaTek MT6580 | |||
CPU Speed | 1.3 GHz | ||||
GPU | ARM Mali-400 MP2 | ||||
Memory | RAM | 2 GB | |||
Internal | 16 GB | ||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Android 7.0 Nougat | |||
General | SIM | Micro-SIM, Dual-SIM | |||
Dimension | 144 x 70.6 x 8.05 mm | ||||
Weight | 136 g | ||||
Released | 2017, November | ||||
Announced | 2017 | ||||
Colors | gold, black, gray | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 4.0 A2DP | ||||
Features | Sensors | Proximity, Light, Accelerometer | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 2400 mAh Li-Po | |||
Stand by | |||||
Talk time |
QMOBILE S8 | ||||
QMOBILE S8 | / | / | / | |
Network | GSM, WCDMA, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 5" 1280 x 720 pixels 16M colors HD, 294 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 8 MP 3264 x 2448 pixels LED flash F/2.8 aperture, Sensor type: CMOS, Focal length: 3.5 mm, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Scene mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 5 MP 2592 x 1944 pixels 720p@30fps, Aperture: f/2.8, Focal length: 3.5 mm | |||
CPU | ||||
Chipset | MediaTek MT6580 | |||
CPU Speed | 1.3 GHz | |||
GPU | ARM Mali-400 MP2 | |||
Memory | ||||
RAM | 2 GB | |||
Internal | 16 GB | |||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Android 7.0 Nougat | |||
General | ||||
SIM | Micro-SIM, Dual-SIM | |||
Dimension | 144 x 70.6 x 8.05 mm | |||
Weight | 136 g | |||
Released | 2017, November | |||
Announced | 2017 | |||
Colors | gold, black, gray | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 4.0 A2DP | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 2400 mAh Li-Po | |||
Stand by | ||||
Talk time |