Compare RAVOZ Z7
RAVOZ Z7 | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.3" 2340 x 1080 pixels 16M colors 409 ppi | |||
Secondary | |||||
Camera | Primary | 16 MP + 4896 x 3264 pixels LED flash Autofocus | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 16 MP 4896 x 3264 pixels | ||||
CPU | Chipset | MediaTek Helio P23 MT6763V | |||
CPU Speed | 2.3 GHz | ||||
GPU | ARM Mali-G71 MP | ||||
Memory | RAM | 4 GB | |||
Internal | 64 GB | ||||
Memory Card | MicroSD, Up to 256 GB | ||||
OS | System | Android 9.0 Pie | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 157 x 75.1 x 9.65 mm | ||||
Weight | 180 g | ||||
Released | |||||
Announced | |||||
Colors | blue, black | ||||
Connectivity | USB | 2.0 | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, BeiDou | ||||
Bluetooth | 4.0 | ||||
Features | Sensors | Accelerometer, Fingerprint, Light, Proximity, Compass | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | Li-Po | |||
Stand by | |||||
Talk time |
RAVOZ Z7 | ||||
RAVOZ Z7 | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.3" 2340 x 1080 pixels 16M colors 409 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 16 MP + 4896 x 3264 pixels LED flash Autofocus | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 16 MP 4896 x 3264 pixels | |||
CPU | ||||
Chipset | MediaTek Helio P23 MT6763V | |||
CPU Speed | 2.3 GHz | |||
GPU | ARM Mali-G71 MP | |||
Memory | ||||
RAM | 4 GB | |||
Internal | 64 GB | |||
Memory Card | MicroSD, Up to 256 GB | |||
OS | ||||
System | Android 9.0 Pie | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 157 x 75.1 x 9.65 mm | |||
Weight | 180 g | |||
Released | ||||
Announced | ||||
Colors | blue, black | |||
Connectivity | ||||
USB | 2.0 | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, BeiDou | |||
Bluetooth | 4.0 | |||
Features | ||||
Sensors | Accelerometer, Fingerprint, Light, Proximity, Compass | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | Li-Po | |||
Stand by | ||||
Talk time |