Compare REALME 7 PRO
REALME 7 PRO | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | SUPER AMOLED 6.4" 2400 x 1080 pixels 16M colors 411 ppi, Corning Gorilla Glass 3+ | |||
Secondary | |||||
Camera | Primary | 64 MP + 8 MP 9248 x 6936 pixels LED flash Third and fourth rear camera 2 MP, Aperture (F/1.8, F/2.3, F/2.4, F/2.4), Sensor model: Sony IMX682 Exmor RS, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus | |||
Video | 3840 x 2160 pixels 4K@30fps, 1080p@30/60/120fps, gyro-EIS | ||||
Secondary | 32 MP 6528 x 4896 pixels 1080p@30/120fps, gyro-EIS, F/2.5 aperture, HDR, Panorama, Sensor model: OmniVision OV32A1Q, Sensor type: CMOS | ||||
CPU | Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |||
CPU Speed | 2 x 2.3 GHz + 6 x 1.8 GHz | ||||
GPU | Qualcomm Adreno 618 | ||||
Memory | RAM | 6, 8 GB | |||
Internal | 128 GB | ||||
Memory Card | MicroSDXC, dedicated slot | ||||
OS | System | Android 10 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 160.9 x 74.3 x 8.7 mm | ||||
Weight | 182 g | ||||
Released | 2020, September | ||||
Announced | 2020, September | ||||
Colors | mirror blue, mirror silver | ||||
Connectivity | USB | Type-C 2.0 OTG 1.3 | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS, BDS, NavIC | ||||
Bluetooth | 5.0 A2DP, LE | ||||
Features | Sensors | Accelerometer, Compass, Proximity, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 4500 mAh Li-Po | |||
Stand by | |||||
Talk time |
REALME 7 PRO | ||||
REALME 7 PRO | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | SUPER AMOLED 6.4" 2400 x 1080 pixels 16M colors 411 ppi, Corning Gorilla Glass 3+ | |||
Secondary | ||||
Camera | ||||
Primary | 64 MP + 8 MP 9248 x 6936 pixels LED flash Third and fourth rear camera 2 MP, Aperture (F/1.8, F/2.3, F/2.4, F/2.4), Sensor model: Sony IMX682 Exmor RS, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus | |||
Video | 3840 x 2160 pixels 4K@30fps, 1080p@30/60/120fps, gyro-EIS | |||
Secondary | 32 MP 6528 x 4896 pixels 1080p@30/120fps, gyro-EIS, F/2.5 aperture, HDR, Panorama, Sensor model: OmniVision OV32A1Q, Sensor type: CMOS | |||
CPU | ||||
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |||
CPU Speed | 2 x 2.3 GHz + 6 x 1.8 GHz | |||
GPU | Qualcomm Adreno 618 | |||
Memory | ||||
RAM | 6, 8 GB | |||
Internal | 128 GB | |||
Memory Card | MicroSDXC, dedicated slot | |||
OS | ||||
System | Android 10 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 160.9 x 74.3 x 8.7 mm | |||
Weight | 182 g | |||
Released | 2020, September | |||
Announced | 2020, September | |||
Colors | mirror blue, mirror silver | |||
Connectivity | ||||
USB | Type-C 2.0 OTG 1.3 | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS, BDS, NavIC | |||
Bluetooth | 5.0 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Compass, Proximity, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 4500 mAh Li-Po | |||
Stand by | ||||
Talk time |