Compare ROKEA R008
ROKEA R008 | / | / | / | ||
Network | GSM, GPRS | ||||
---|---|---|---|---|---|
Display | Primary | LCD 2" | |||
Secondary | |||||
Camera | Primary | 12.1 MP 4000 x 3000 pixels LED flash Spy camera | |||
Video | |||||
Secondary | | ||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | ||||
Internal | |||||
Memory Card | MicroSD, Up to 16 GB | ||||
OS | System | Unknown. Do you know this information? | |||
General | SIM | Mini-SIM, Dual-SIM | |||
Dimension | 111.5 x 47 x 14.2 mm | ||||
Weight | |||||
Released | |||||
Announced | |||||
Colors | silver-gray, silver-red | ||||
Connectivity | USB | ||||
WI-FI | |||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | 2.0 | ||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | Li-Ion | |||
Stand by | |||||
Talk time |
ROKEA R008 | ||||
ROKEA R008 | / | / | / | |
Network | GSM, GPRS | |||
---|---|---|---|---|
Display | ||||
Primary | LCD 2" | |||
Secondary | ||||
Camera | ||||
Primary | 12.1 MP 4000 x 3000 pixels LED flash Spy camera | |||
Video | ||||
Secondary | | |||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | ||||
Internal | ||||
Memory Card | MicroSD, Up to 16 GB | |||
OS | ||||
System | Unknown. Do you know this information? | |||
General | ||||
SIM | Mini-SIM, Dual-SIM | |||
Dimension | 111.5 x 47 x 14.2 mm | |||
Weight | ||||
Released | ||||
Announced | ||||
Colors | silver-gray, silver-red | |||
Connectivity | ||||
USB | ||||
WI-FI | ||||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | 2.0 | |||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | Li-Ion | |||
Stand by | ||||
Talk time |