Compare SAMSUNG GALAXY A9 PRO (2019)
SAMSUNG GALAXY A9 PRO (2019) | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.4" 2340 x 1080 pixels 16M colors 403 ppi | |||
Secondary | |||||
Camera | Primary | 24 MP + 10 MP 5632 x 4224 pixels Dual-LED flash Third rear camera 5 MP (2592 x 1944 pixels), F/1.7 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection | |||
Video | 3840 x 2160 pixels 2160p@30fps | ||||
Secondary | 24 MP 5632 x 4224 pixels 1080p@30fps, Aperture: f/2.0, Face unlock | ||||
CPU | Chipset | Qualcomm Snapdragon 710 SDM710 | |||
CPU Speed | 2 x 2.2 GHz + 6 x 1.7 GHz | ||||
GPU | Qualcomm Adreno 616 | ||||
Memory | RAM | 6 GB | |||
Internal | 128 GB | ||||
Memory Card | MicroSD, Up to 512 GB | ||||
OS | System | Android 8.1 Oreo | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 158.4 x 74.9 x 7.4 mm | ||||
Weight | 173 g | ||||
Released | 2019, January | ||||
Announced | 2018, December | ||||
Colors | blue, green, gray | ||||
Connectivity | USB | Type-C 2.0 OTG, Fast charging, Mass storage | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS, BeiDou | ||||
Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, DIP, DIP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB, HOGP | ||||
Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint | |||
Waterproof | IP68 | ||||
Dustproof | IP68 | ||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 3400 mAh Li-Po | |||
Stand by | |||||
Talk time |
SAMSUNG GALAXY A9 PRO (2019) | ||||
SAMSUNG GALAXY A9 PRO (2019) | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.4" 2340 x 1080 pixels 16M colors 403 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 24 MP + 10 MP 5632 x 4224 pixels Dual-LED flash Third rear camera 5 MP (2592 x 1944 pixels), F/1.7 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection | |||
Video | 3840 x 2160 pixels 2160p@30fps | |||
Secondary | 24 MP 5632 x 4224 pixels 1080p@30fps, Aperture: f/2.0, Face unlock | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 710 SDM710 | |||
CPU Speed | 2 x 2.2 GHz + 6 x 1.7 GHz | |||
GPU | Qualcomm Adreno 616 | |||
Memory | ||||
RAM | 6 GB | |||
Internal | 128 GB | |||
Memory Card | MicroSD, Up to 512 GB | |||
OS | ||||
System | Android 8.1 Oreo | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 158.4 x 74.9 x 7.4 mm | |||
Weight | 173 g | |||
Released | 2019, January | |||
Announced | 2018, December | |||
Colors | blue, green, gray | |||
Connectivity | ||||
USB | Type-C 2.0 OTG, Fast charging, Mass storage | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS, BeiDou | |||
Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, DIP, DIP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB, HOGP | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint | |||
Waterproof | IP68 | |||
Dustproof | IP68 | |||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 3400 mAh Li-Po | |||
Stand by | ||||
Talk time |