Compare SAMSUNG GALAXY ALPHA SM-G850A
SAMSUNG GALAXY ALPHA SM-G850A | / | / | / | ||
Network | LTE, LTE-A, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | SUPER AMOLED 4.7" 1280 x 720 pixels 16M colors HD, 320 ppi, Corning Gorilla Glass 4 | |||
Secondary | |||||
Camera | Primary | 12 MP 4128 x 3096 pixels LED flash Geo-tagging, Touch focus, Face detection, Smile detection, Panorama shot, HDR | |||
Video | 3840 x 2160 pixels 2160p@30fps | ||||
Secondary | 2.1 MP 1600 x 1200 pixels | ||||
CPU | Chipset | Samsung Exynos 5 Octa 5430 | |||
CPU Speed | 4 x 1.8 GHz + 4 x 1.3 GHz | ||||
GPU | ARM Mali-T628 MP6 | ||||
Memory | RAM | 2 GB | |||
Internal | 32 GB | ||||
Memory Card | |||||
OS | System | Android 4.4.4 KitKat | |||
General | SIM | Nano-SIM, Single-SIM | |||
Dimension | 132.4 x 65.5 x 6.7 mm | ||||
Weight | 115 g | ||||
Released | 2014, September | ||||
Announced | 2014, August | ||||
Colors | black, white, gold, silver, blue | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, GLONASS, BEIDOU | ||||
Bluetooth | 4.0 EDR, A2DP, LE | ||||
Features | Sensors | Accelerometer, Proximity, Light, Compass, Gyroscope, Hall, Heart rate, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 1860 mAh Li-Ion | |||
Stand by | |||||
Talk time |
SAMSUNG GALAXY ALPHA SM-G850A | ||||
SAMSUNG GALAXY ALPHA SM-G850A | / | / | / | |
Network | LTE, LTE-A, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | SUPER AMOLED 4.7" 1280 x 720 pixels 16M colors HD, 320 ppi, Corning Gorilla Glass 4 | |||
Secondary | ||||
Camera | ||||
Primary | 12 MP 4128 x 3096 pixels LED flash Geo-tagging, Touch focus, Face detection, Smile detection, Panorama shot, HDR | |||
Video | 3840 x 2160 pixels 2160p@30fps | |||
Secondary | 2.1 MP 1600 x 1200 pixels | |||
CPU | ||||
Chipset | Samsung Exynos 5 Octa 5430 | |||
CPU Speed | 4 x 1.8 GHz + 4 x 1.3 GHz | |||
GPU | ARM Mali-T628 MP6 | |||
Memory | ||||
RAM | 2 GB | |||
Internal | 32 GB | |||
Memory Card | ||||
OS | ||||
System | Android 4.4.4 KitKat | |||
General | ||||
SIM | Nano-SIM, Single-SIM | |||
Dimension | 132.4 x 65.5 x 6.7 mm | |||
Weight | 115 g | |||
Released | 2014, September | |||
Announced | 2014, August | |||
Colors | black, white, gold, silver, blue | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, GLONASS, BEIDOU | |||
Bluetooth | 4.0 EDR, A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Proximity, Light, Compass, Gyroscope, Hall, Heart rate, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 1860 mAh Li-Ion | |||
Stand by | ||||
Talk time |