Compare SAMSUNG GALAXY GEAR FIT
SAMSUNG GALAXY GEAR FIT | / | / | / | ||
Network | |||||
---|---|---|---|---|---|
Display | Primary | ||||
Secondary | |||||
Camera | Primary | ||||
Video | |||||
Secondary | |||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | ||||
Internal | |||||
Memory Card | |||||
OS | System | Unknown. Do you know this information? | |||
General | SIM | Mini-SIM, Single-SIM | |||
Dimension | 57.4 x 23.4 x 11.95 mm | ||||
Weight | |||||
Released | |||||
Announced | |||||
Colors | charcoal black | ||||
Connectivity | USB | ||||
WI-FI | |||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | SPP, GATT | ||||
Features | Sensors | HR Sensor, Accelerometer, Gyro Sensor | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 210 mAh | |||
Stand by | |||||
Talk time |
SAMSUNG GALAXY GEAR FIT | ||||
SAMSUNG GALAXY GEAR FIT | / | / | / | |
Network | ||||
---|---|---|---|---|
Display | ||||
Primary | ||||
Secondary | ||||
Camera | ||||
Primary | ||||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | ||||
Internal | ||||
Memory Card | ||||
OS | ||||
System | Unknown. Do you know this information? | |||
General | ||||
SIM | Mini-SIM, Single-SIM | |||
Dimension | 57.4 x 23.4 x 11.95 mm | |||
Weight | ||||
Released | ||||
Announced | ||||
Colors | charcoal black | |||
Connectivity | ||||
USB | ||||
WI-FI | ||||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | SPP, GATT | |||
Features | ||||
Sensors | HR Sensor, Accelerometer, Gyro Sensor | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 210 mAh | |||
Stand by | ||||
Talk time |