Compare SAMSUNG GALAXY S23
SAMSUNG GALAXY S23 | / | / | / | ||
Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, GPRS, EDGE, EV-DO | ||||
---|---|---|---|---|---|
Display | Primary | DYNAMIC AMOLED 2X 6.1" 2340 x 1080 pixels 422 ppi, Corning Gorilla Glass Victus 2, 120Hz, HDR10+ | |||
Secondary | |||||
Camera | Primary | 50 MP + 12 MP 8160 x 6120 pixels LED flash Third rear camera 10 MP, Aperture (F/1.8, F/2.2, F/2.4), Dual pixel phase detection autofocus, Optical image stabilization, Auto-HDR, Panorama | |||
Video | 7680 x 4320 pixels 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | ||||
Secondary | 12 MP 4247 x 2826 pixels 4K@30/60fps, 1080p@30fps, f/2.2, 25mm (wide), PDAF, Dual video call, Auto-HDR, HDR10+ | ||||
CPU | Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | |||
CPU Speed | 1 x 3.2 GHz + 2 x 2.8 GHz + 2 x 2.8 GHz + 3 x 2 GHz | ||||
GPU | Qualcomm Adreno 740 | ||||
Memory | RAM | 8 GB | |||
Internal | 128, 256 GB | ||||
Memory Card | |||||
OS | System | Android 13 One UI 5.1 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 146.3 x 70.9 x 7.6 mm | ||||
Weight | 167 g | ||||
Released | 2023, February | ||||
Announced | 2023, February | ||||
Colors | black, cotton, green, violet | ||||
Connectivity | USB | Type-C 3.2 OTG | |||
WI-FI | 802.11 a/b/g/n/ac/6e 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GPS, GLONASS, BDS, GALILEO | ||||
Bluetooth | 5.3 A2DP, LE | ||||
Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity, Fingerprint | |||
Waterproof | IP68, Up to 1.5m for 30 mins | ||||
Dustproof | IP68 | ||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 3900 mAh Li-Ion | |||
Stand by | |||||
Talk time |
SAMSUNG GALAXY S23 | ||||
SAMSUNG GALAXY S23 | / | / | / | |
Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, GPRS, EDGE, EV-DO | |||
---|---|---|---|---|
Display | ||||
Primary | DYNAMIC AMOLED 2X 6.1" 2340 x 1080 pixels 422 ppi, Corning Gorilla Glass Victus 2, 120Hz, HDR10+ | |||
Secondary | ||||
Camera | ||||
Primary | 50 MP + 12 MP 8160 x 6120 pixels LED flash Third rear camera 10 MP, Aperture (F/1.8, F/2.2, F/2.4), Dual pixel phase detection autofocus, Optical image stabilization, Auto-HDR, Panorama | |||
Video | 7680 x 4320 pixels 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | |||
Secondary | 12 MP 4247 x 2826 pixels 4K@30/60fps, 1080p@30fps, f/2.2, 25mm (wide), PDAF, Dual video call, Auto-HDR, HDR10+ | |||
CPU | ||||
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | |||
CPU Speed | 1 x 3.2 GHz + 2 x 2.8 GHz + 2 x 2.8 GHz + 3 x 2 GHz | |||
GPU | Qualcomm Adreno 740 | |||
Memory | ||||
RAM | 8 GB | |||
Internal | 128, 256 GB | |||
Memory Card | ||||
OS | ||||
System | Android 13 One UI 5.1 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 146.3 x 70.9 x 7.6 mm | |||
Weight | 167 g | |||
Released | 2023, February | |||
Announced | 2023, February | |||
Colors | black, cotton, green, violet | |||
Connectivity | ||||
USB | Type-C 3.2 OTG | |||
WI-FI | 802.11 a/b/g/n/ac/6e 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GPS, GLONASS, BDS, GALILEO | |||
Bluetooth | 5.3 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity, Fingerprint | |||
Waterproof | IP68, Up to 1.5m for 30 mins | |||
Dustproof | IP68 | |||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 3900 mAh Li-Ion | |||
Stand by | ||||
Talk time |