Compare SAMSUNG GALAXY WIN PRO SM-G3812
SAMSUNG GALAXY WIN PRO SM-G3812 | / | / | / | ||
Network | GSM, CDMA, WCDMA, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | TFT 4.5" 960 x 540 pixels 16M colors qHD, 245 ppi | |||
Secondary | |||||
Camera | Primary | 5 MP 2592 x 1944 pixels LED flash | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 0.3 MP 640 x 480 pixels | ||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1.2 GHz | ||||
GPU | |||||
Memory | RAM | 1 GB | |||
Internal | 8 GB | ||||
Memory Card | MicroSD, Up to 64 GB | ||||
OS | System | Android 4.2 Jelly Bean | |||
General | SIM | Mini-SIM, Dual-SIM | |||
Dimension | 132.5 x 66.2 x 9.55 mm | ||||
Weight | 139 g | ||||
Released | 2013, December | ||||
Announced | 2013, December | ||||
Colors | white, blue | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 n/b/g, DLNA 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, GLONASS | ||||
Bluetooth | 4.0 EDR, A2DP | ||||
Features | Sensors | Accelerometer, Proximity, Compass | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 2100 mAh Li-Ion | |||
Stand by | |||||
Talk time |
SAMSUNG GALAXY WIN PRO SM-G3812 | ||||
SAMSUNG GALAXY WIN PRO SM-G3812 | / | / | / | |
Network | GSM, CDMA, WCDMA, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 4.5" 960 x 540 pixels 16M colors qHD, 245 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 5 MP 2592 x 1944 pixels LED flash | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 0.3 MP 640 x 480 pixels | |||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1.2 GHz | |||
GPU | ||||
Memory | ||||
RAM | 1 GB | |||
Internal | 8 GB | |||
Memory Card | MicroSD, Up to 64 GB | |||
OS | ||||
System | Android 4.2 Jelly Bean | |||
General | ||||
SIM | Mini-SIM, Dual-SIM | |||
Dimension | 132.5 x 66.2 x 9.55 mm | |||
Weight | 139 g | |||
Released | 2013, December | |||
Announced | 2013, December | |||
Colors | white, blue | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 n/b/g, DLNA 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, GLONASS | |||
Bluetooth | 4.0 EDR, A2DP | |||
Features | ||||
Sensors | Accelerometer, Proximity, Compass | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 2100 mAh Li-Ion | |||
Stand by | ||||
Talk time |