Compare SAMSUNG GALAXY YOUNG 2
SAMSUNG GALAXY YOUNG 2 | / | / | / | ||
Network | GSM, WCDMA, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | TFT 3.5" 480 x 320 pixels 256K colors HVGA, 165 ppi | |||
Secondary | |||||
Camera | Primary | 3 MP 2048 x 1536 pixels Geo-tagging | |||
Video | 640 x 480 pixels 480p@24fps | ||||
Secondary | |||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1 GHz | ||||
GPU | |||||
Memory | RAM | 512 MB | |||
Internal | |||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Android 4.4.2 KitKat | |||
General | SIM | Micro-SIM, Dual-SIM | |||
Dimension | 109.8 x 59.9 x 11.8 mm | ||||
Weight | 108 g | ||||
Released | |||||
Announced | 2014, June | ||||
Colors | white | ||||
Connectivity | USB | 2.0 | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, QuickGPS, Geotagging | ||||
Bluetooth | 4.0 HSP, OPP, A2DP, PBAP, HFP, AVRCP, DI, HID, HOGP, PAN, MAP | ||||
Features | Sensors | Accelerometer | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 1300 mAh Li-Ion | |||
Stand by | |||||
Talk time |
SAMSUNG GALAXY YOUNG 2 | ||||
SAMSUNG GALAXY YOUNG 2 | / | / | / | |
Network | GSM, WCDMA, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 3.5" 480 x 320 pixels 256K colors HVGA, 165 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 3 MP 2048 x 1536 pixels Geo-tagging | |||
Video | 640 x 480 pixels 480p@24fps | |||
Secondary | ||||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1 GHz | |||
GPU | ||||
Memory | ||||
RAM | 512 MB | |||
Internal | ||||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Android 4.4.2 KitKat | |||
General | ||||
SIM | Micro-SIM, Dual-SIM | |||
Dimension | 109.8 x 59.9 x 11.8 mm | |||
Weight | 108 g | |||
Released | ||||
Announced | 2014, June | |||
Colors | white | |||
Connectivity | ||||
USB | 2.0 | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, QuickGPS, Geotagging | |||
Bluetooth | 4.0 HSP, OPP, A2DP, PBAP, HFP, AVRCP, DI, HID, HOGP, PAN, MAP | |||
Features | ||||
Sensors | Accelerometer | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 1300 mAh Li-Ion | |||
Stand by | ||||
Talk time |