Compare SAMSUNG SCH-B750
SAMSUNG SCH-B750 | / | / | / | ||
Network | CDMA | ||||
---|---|---|---|---|---|
Display | Primary | TFT 2.2" 320 x 240 pixels 256K colors QVGA, 182 ppi | |||
Secondary | OLED 1.1" 96 x 96 pixels 256K colors | ||||
Camera | Primary | 3 MP 2048 x 1536 pixels Auto-focus, Panorama | |||
Video | 352 x 288 pixels | ||||
Secondary | |||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | ||||
Internal | |||||
Memory Card | MicroSD, | ||||
OS | System | Unknown. Do you know this information? | |||
General | SIM | Mini-SIM, Single-SIM | |||
Dimension | 99 x 51 x 16 mm | ||||
Weight | 114.5 g | ||||
Released | |||||
Announced | |||||
Colors | white, red | ||||
Connectivity | USB | ||||
WI-FI | |||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | | ||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 880 mAh Li-Ion | |||
Stand by | |||||
Talk time |
SAMSUNG SCH-B750 | ||||
SAMSUNG SCH-B750 | / | / | / | |
Network | CDMA | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 2.2" 320 x 240 pixels 256K colors QVGA, 182 ppi | |||
Secondary | OLED 1.1" 96 x 96 pixels 256K colors | |||
Camera | ||||
Primary | 3 MP 2048 x 1536 pixels Auto-focus, Panorama | |||
Video | 352 x 288 pixels | |||
Secondary | ||||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | ||||
Internal | ||||
Memory Card | MicroSD, | |||
OS | ||||
System | Unknown. Do you know this information? | |||
General | ||||
SIM | Mini-SIM, Single-SIM | |||
Dimension | 99 x 51 x 16 mm | |||
Weight | 114.5 g | |||
Released | ||||
Announced | ||||
Colors | white, red | |||
Connectivity | ||||
USB | ||||
WI-FI | ||||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | | |||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 880 mAh Li-Ion | |||
Stand by | ||||
Talk time |