Compare SAMSUNG SCH-W2013
SAMSUNG SCH-W2013 | / | / | / | ||
Network | GSM, CDMA2000, GPRS, EDGE, EV-DO | ||||
---|---|---|---|---|---|
Display | Primary | SUPER AMOLED 3.7" 800 x 480 pixels 16M colors WVGA, 252 ppi | |||
Secondary | SUPER AMOLED 3.7" 800 x 480 pixels 16M colors | ||||
Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Autofocus | |||
Video | 1920 x 1080 pixels 720p@30, 1080p@30fps | ||||
Secondary | 1.9 MP 1600 x 1200 pixels Videocalling | ||||
CPU | Chipset | Samsung Exynos 4 Quad 4412 | |||
CPU Speed | 1.4 GHz | ||||
GPU | ARM Mali-400 | ||||
Memory | RAM | 2 GB | |||
Internal | 16 GB | ||||
Memory Card | MiniSD, Up to 32 GB | ||||
OS | System | Android 4.0 Ice Cream Sandwich | |||
General | SIM | Mini-SIM, Dual-SIM | |||
Dimension | 117.8 x 60 x 16.83 mm | ||||
Weight | 195 g | ||||
Released | 2013 | ||||
Announced | |||||
Colors | gray, black | ||||
Connectivity | USB | 2.0 | |||
WI-FI | 802.11 a/n/b/g 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 4.0 EDR, A2DP | ||||
Features | Sensors | Accelerometer, Light sensor | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 1820 mAh Li-Ion | |||
Stand by | |||||
Talk time |
SAMSUNG SCH-W2013 | ||||
SAMSUNG SCH-W2013 | / | / | / | |
Network | GSM, CDMA2000, GPRS, EDGE, EV-DO | |||
---|---|---|---|---|
Display | ||||
Primary | SUPER AMOLED 3.7" 800 x 480 pixels 16M colors WVGA, 252 ppi | |||
Secondary | SUPER AMOLED 3.7" 800 x 480 pixels 16M colors | |||
Camera | ||||
Primary | 8 MP 3264 x 2448 pixels LED flash Autofocus | |||
Video | 1920 x 1080 pixels 720p@30, 1080p@30fps | |||
Secondary | 1.9 MP 1600 x 1200 pixels Videocalling | |||
CPU | ||||
Chipset | Samsung Exynos 4 Quad 4412 | |||
CPU Speed | 1.4 GHz | |||
GPU | ARM Mali-400 | |||
Memory | ||||
RAM | 2 GB | |||
Internal | 16 GB | |||
Memory Card | MiniSD, Up to 32 GB | |||
OS | ||||
System | Android 4.0 Ice Cream Sandwich | |||
General | ||||
SIM | Mini-SIM, Dual-SIM | |||
Dimension | 117.8 x 60 x 16.83 mm | |||
Weight | 195 g | |||
Released | 2013 | |||
Announced | ||||
Colors | gray, black | |||
Connectivity | ||||
USB | 2.0 | |||
WI-FI | 802.11 a/n/b/g 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 4.0 EDR, A2DP | |||
Features | ||||
Sensors | Accelerometer, Light sensor | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 1820 mAh Li-Ion | |||
Stand by | ||||
Talk time |