Compare SAMSUNG SPH-M6200
SAMSUNG SPH-M6200 | / | / | / | ||
Network | GSM, WCDMA, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | TFT 2.3" 320 x 240 pixels QVGA, 174 ppi | |||
Secondary | |||||
Camera | Primary | 1.2 MP 1280 x 960 pixels | |||
Video | 176 x 144 pixels 144p@15fps | ||||
Secondary | |||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | 220 MHz | ||||
GPU | |||||
Memory | RAM | 64 MB | |||
Internal | |||||
Memory Card | MicroSD, Up to 2 GB | ||||
OS | System | Unknown. Do you know this information? | |||
General | SIM | Mini-SIM, Single-SIM | |||
Dimension | 113 x 59 x 11.8 mm | ||||
Weight | 110 g | ||||
Released | |||||
Announced | |||||
Colors | |||||
Connectivity | USB | 1.1 | |||
WI-FI | |||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | 2.0 | ||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 1300 mAh Li-Ion | |||
Stand by | |||||
Talk time |
SAMSUNG SPH-M6200 | ||||
SAMSUNG SPH-M6200 | / | / | / | |
Network | GSM, WCDMA, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 2.3" 320 x 240 pixels QVGA, 174 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 1.2 MP 1280 x 960 pixels | |||
Video | 176 x 144 pixels 144p@15fps | |||
Secondary | ||||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | 220 MHz | |||
GPU | ||||
Memory | ||||
RAM | 64 MB | |||
Internal | ||||
Memory Card | MicroSD, Up to 2 GB | |||
OS | ||||
System | Unknown. Do you know this information? | |||
General | ||||
SIM | Mini-SIM, Single-SIM | |||
Dimension | 113 x 59 x 11.8 mm | |||
Weight | 110 g | |||
Released | ||||
Announced | ||||
Colors | ||||
Connectivity | ||||
USB | 1.1 | |||
WI-FI | ||||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | 2.0 | |||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 1300 mAh Li-Ion | |||
Stand by | ||||
Talk time |